

Duane Eddy Washington Jr. (born March 24, 2000) is an American-German professional basketball player for Partizan Belgrade of the Serbian League (KLS), the ABA League and the EuroLeague. He is the son of former NBA player Duane Washington, he played college basketball for the Ohio State Buckeyes.
![]()
![]() ABA League |
2018-2021 |
2021-2022 |
2021-2022 (Loan) |
2021-2022 |
2022-2023 |
2023-2024 |
2024-2026 |
2024-2024 |
2024-2027 |


| Points | NBA | 2022-2023 | 244 |
| Personal Fouls | NBA | 2022-2023 | 23 |
| Turnovers | NBA | 2022-2023 | 34 |
| Blocks | NBA | 2022-2023 | 4 |
| Steals | NBA | 2022-2023 | 6 |
| Assists | NBA | 2022-2023 | 63 |
| Total Rebounds | NBA | 2022-2023 | 36 |
| Defensive Rebounds | NBA | 2022-2023 | 34 |
| Offensive Rebounds | NBA | 2022-2023 | 2 |
| Free Throw Percentage | NBA | 2022-2023 | .667 |
| Free Throw Attempts | NBA | 2022-2023 | 24 |
| Free Throws | NBA | 2022-2023 | 16 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .445 |
| 2-Point Field Goal Average | NBA | 2022-2023 | .372 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 145 |
| 2-Point Field Goals | NBA | 2022-2023 | 54 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .360 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 111 |
| 3-Point Field Goals | NBA | 2022-2023 | 40 |
| Field Goal Percentage | NBA | 2022-2023 | .367 |
| Field Goal Attempts | NBA | 2022-2023 | 256 |
| Field Goals | NBA | 2022-2023 | 94 |
| Minutes Played | NBA | 2022-2023 | 394 |
| Games Started | NBA | 2022-2023 | 3 |
| Games | NBA | 2022-2023 | 31 |
| Points | NBA | 2021-2022 | 473 |
| Personal Fouls | NBA | 2021-2022 | 66 |
| Turnovers | NBA | 2021-2022 | 57 |
| Blocks | NBA | 2021-2022 | 3 |
| Steals | NBA | 2021-2022 | 26 |
| Assists | NBA | 2021-2022 | 85 |
| Total Rebounds | NBA | 2021-2022 | 83 |
| Defensive Rebounds | NBA | 2021-2022 | 79 |
| Offensive Rebounds | NBA | 2021-2022 | 4 |
| Free Throw Percentage | NBA | 2021-2022 | .754 |
| Free Throw Attempts | NBA | 2021-2022 | 61 |
| Free Throws | NBA | 2021-2022 | 46 |
| Effective Field Goal Percentage | NBA | 2021-2022 | .500 |
| 2-Point Field Goal Average | NBA | 2021-2022 | .434 |
| 2-Point Field Goal Attempts | NBA | 2021-2022 | 212 |
| 2-Point Field Goals | NBA | 2021-2022 | 92 |
| 3-Point Field Goal Percentage | NBA | 2021-2022 | .377 |
| 3-Point Field Goal Attempts | NBA | 2021-2022 | 215 |
| 3-Point Field Goals | NBA | 2021-2022 | 81 |
| Field Goal Percentage | NBA | 2021-2022 | .405 |
| Field Goal Attempts | NBA | 2021-2022 | 427 |
| Field Goals | NBA | 2021-2022 | 173 |
| Minutes Played | NBA | 2021-2022 | 968 |
| Games Started | NBA | 2021-2022 | 7 |
| Games | NBA | 2021-2022 | 48 |
WikiData |