 | |  |  | | Andy's Frozen Custard 340 | 02 May 26 |
 | |  |  | | Ag-Pro 300 | 25 Apr 26 |
 | |  |  | | Kansas Lottery 300 | 18 Apr 26 |
 | |  |  | | Suburban Propane 300 | 11 Apr 26 |
 | |  |  | | North Carolina Education Lottery 250 | 04 Apr 26 |
 | |  |  | | NFPA 250 | 28 Mar 26 |
 | |  |  | | Sports Clips Help a Hero 200 | 21 Mar 26 |
 | |  |  | | The LiUNA! 300 | 14 Mar 26 |
 | |  |  | | GOVX 200 | 08 Mar 26 |
 | |  |  | | Focused Health 250 | 28 Feb 26 |
 | |  |  | | Bennett Transport and Logistics 250 | 21 Feb 26 |
 | |  |  | | United Rentals 300 | 14 Feb 26 |
 | |  |  | | Coke Zero Sugar 400 | 24 Aug 24 |
 | |  |  | | GEICO 500 | 21 Apr 24 |
 | |  |  | | Bluegreen Vacations Duel 2 at DAYTONA | 15 Feb 24 |
 | |  |  | | HighPoint.com 400 | 23 Jul 23 |
 | |  |  | | Goodyear 400 | 14 May 23 |
 | |  |  | | Bluegreen Vacations Duel 1 at DAYTONA | 16 Feb 23 |
 | |  |  | | Verizon 200 at the Brickyard | 31 Jul 22 |
 | |  |  | | Quaker State 400 Presented by Walmart | 10 Jul 22 |
 | |  |  | | Bluegreen Vacations Duel 2 at DAYTONA | 17 Feb 22 |
 | |  |  | | Desert Diamond Casino West Valley 200 | 07 Nov 20 |
 | |  |  | | NASCAR Xfinity Series Race at Martinsville | 31 Oct 20 |
 | |  |  | | O’Reilly Auto Parts 300 | 24 Oct 20 |
 | |  |  | | Alsco 300 | 26 Sep 20 |
 | |  |  | | Food City 300 | 18 Sep 20 |
 | |  |  | | Virginia is for Racing Lovers 250 | 12 Sep 20 |
 | |  |  | | Sport Clips Haircuts VFW 200 | 05 Sep 20 |
 | |  |  | | Coca-Cola 250 | 28 Aug 20 |
 | |  |  | | Drydene 200 | 22 Aug 20 |
 | |  |  | | UNOH 188 at the DAYTONA Road Course | 15 Aug 20 |
 | |  |  | | Kansas Lottery 250 | 25 Jul 20 |
 | |  |  | | My Bariatric Solutions 300 | 18 Jul 20 |
 | |  |  | | Contender Boats 250 | 14 Jun 20 |
 | |  |  | | Hooters 250 | 13 Jun 20 |
 | |  |  | | EchoPark 250 | 06 Jun 20 |
 | |  |  | | Cheddar s 300 | 01 Jun 20 |
 | |  |  | | Alsco 300 | 25 May 20 |
 | |  |  | | Toyota 200 | 20 May 20 |
 | |  |  | | NASCAR Xfinity Series 200 | 07 Mar 20 |
 | |  |  | | NASCAR Xfinity Series Race At Auto Club | 29 Feb 20 |
 | |  |  | | Boyd Gaming 300 | 22 Feb 20 |
 | |  |  | | NASCAR Racing Experience 300 | 15 Feb 20 |
| | | | | |
As of March 2026, Harrison Burton competes full-time in the NASCAR O'Reilly Auto Parts Series (formerly the Xfinity Series), driving the No. 24 Toyota GR Supra for Sam Hunt Racing. He also serves as the reserve driver for Legacy Motor Club in the NASCAR Cup Series. He is the son of former NASCAR driver Jeff Burton. In 2020, Burton became the first driver born in the 2000s or later to win a NASCAR Xfinity Series race, and in 2024 became the first to win a NASCAR Cup Series race.
Burton's racing career started off when he received a go-kart at age two, which later turned in to a quarter midget at age four. After starting to race them at age twelve, Burton won his first late model race in early 2014. His first super late model win came in early 2015, at New Smyrna Speedway. He was also for three years a USAC quarter midget championship. At age 11, he grabbed his first late model pole at Ace Speedway, and at twelve won two races in pro late models.

Trophies 
Milestones
Former Youth Teams 
None found...
None found...