

Dylan Windler (born September 22, 1996) is an American professional basketball player for the Perth Wildcats of the National Basketball League (NBL). He played college basketball for the Belmont Bruins.
![]()
| No records found |
| No records found |
| 2015-2019 | Youth | - | - |
| 2019-2023 | Permanent | - | - | ||
| 2019 | Loan | - | - | ||
| 2021-2023 | Loan | - | - | ||
| 2023 | Permanent | - | - | ||
| 2023 | Loan | - | - | ||
| 2023-2024 | Permanent | - | - | ||
| 2023 | Permanent | - | - | ||
| 2024 | Permanent | - | - | ||
| 2024 | Loan | - | - | ||
| 2024 | Permanent | - | - | ||
| 2024 | Permanent | - | - | ||
| 2024- | Permanent | - | - |
| No records found |
| 2023-2024 | - | |
| 2024 | - | |
| 2024 | - |


| Points | NBA | 2022-2023 | 5 |
| Personal Fouls | NBA | 2022-2023 | 0 |
| Turnovers | NBA | 2022-2023 | 1 |
| Blocks | NBA | 2022-2023 | 0 |
| Steals | NBA | 2022-2023 | 1 |
| Assists | NBA | 2022-2023 | 1 |
| Total Rebounds | NBA | 2022-2023 | 0 |
| Defensive Rebounds | NBA | 2022-2023 | 0 |
| Offensive Rebounds | NBA | 2022-2023 | 0 |
| Free Throw Attempts | NBA | 2022-2023 | 0 |
| Free Throws | NBA | 2022-2023 | 0 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .833 |
| 2-Point Field Goal Average | NBA | 2022-2023 | 1.000 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 1 |
| 2-Point Field Goals | NBA | 2022-2023 | 1 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .500 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 2 |
| 3-Point Field Goals | NBA | 2022-2023 | 1 |
| Field Goal Percentage | NBA | 2022-2023 | .667 |
| Field Goal Attempts | NBA | 2022-2023 | 3 |
| Field Goals | NBA | 2022-2023 | 2 |
| Minutes Played | NBA | 2022-2023 | 10 |
| Games Started | NBA | 2022-2023 | 0 |
| Games | NBA | 2022-2023 | 3 |
| Points | NBA | 2021-2022 | 110 |
| Personal Fouls | NBA | 2021-2022 | 47 |
| Turnovers | NBA | 2021-2022 | 16 |
| Blocks | NBA | 2021-2022 | 3 |
| Steals | NBA | 2021-2022 | 14 |
| Assists | NBA | 2021-2022 | 34 |
| Total Rebounds | NBA | 2021-2022 | 89 |
| Defensive Rebounds | NBA | 2021-2022 | 68 |
| Offensive Rebounds | NBA | 2021-2022 | 21 |
| Free Throw Percentage | NBA | 2021-2022 | .833 |
| Free Throw Attempts | NBA | 2021-2022 | 18 |
| Free Throws | NBA | 2021-2022 | 15 |
| Effective Field Goal Percentage | NBA | 2021-2022 | .485 |
| 2-Point Field Goal Average | NBA | 2021-2022 | .571 |
| 2-Point Field Goal Attempts | NBA | 2021-2022 | 28 |
| 2-Point Field Goals | NBA | 2021-2022 | 16 |
| 3-Point Field Goal Percentage | NBA | 2021-2022 | .300 |
| 3-Point Field Goal Attempts | NBA | 2021-2022 | 70 |
| 3-Point Field Goals | NBA | 2021-2022 | 21 |
| Field Goal Percentage | NBA | 2021-2022 | .378 |
| Field Goal Attempts | NBA | 2021-2022 | 98 |
| Field Goals | NBA | 2021-2022 | 37 |
| Minutes Played | NBA | 2021-2022 | 459 |
| Games Started | NBA | 2021-2022 | 0 |
| Games | NBA | 2021-2022 | 50 |
| Points | NBA | 2020-2021 | 161 |
| Personal Fouls | NBA | 2020-2021 | 37 |
| Turnovers | NBA | 2020-2021 | 32 |
| Blocks | NBA | 2020-2021 | 12 |
| Steals | NBA | 2020-2021 | 19 |
| Assists | NBA | 2020-2021 | 33 |
| Total Rebounds | NBA | 2020-2021 | 107 |
| Defensive Rebounds | NBA | 2020-2021 | 87 |
| Offensive Rebounds | NBA | 2020-2021 | 20 |
| Free Throw Percentage | NBA | 2020-2021 | .778 |
| Free Throw Attempts | NBA | 2020-2021 | 27 |
| Free Throws | NBA | 2020-2021 | 21 |
| Effective Field Goal Percentage | NBA | 2020-2021 | .538 |
| 2-Point Field Goal Average | NBA | 2020-2021 | .585 |
| 2-Point Field Goal Attempts | NBA | 2020-2021 | 53 |
| 2-Point Field Goals | NBA | 2020-2021 | 31 |
| 3-Point Field Goal Percentage | NBA | 2020-2021 | .338 |
| 3-Point Field Goal Attempts | NBA | 2020-2021 | 77 |
| 3-Point Field Goals | NBA | 2020-2021 | 26 |
| Field Goal Percentage | NBA | 2020-2021 | .438 |
| Field Goal Attempts | NBA | 2020-2021 | 130 |
| Field Goals | NBA | 2020-2021 | 57 |
| Minutes Played | NBA | 2020-2021 | 513 |
| Games Started | NBA | 2020-2021 | 0 |
| Games | NBA | 2020-2021 | 31 |
WikiData |