
Evan Mehdi Fournier (French pronunciation: ; born 29 October 1992) is a French professional basketball player for Olympiacos of the Greek Basket League (GBL) and the EuroLeague. He played junior basketball at the French INSEP academy from 2007 to 2009.
![]()
| 2025-2026 | |||
| 2024 | |||
| 2020 |
| France Basketball | 2022-09-03 |
| No records found |
| 2009-2010 | Permanent | - | - | ||
| 2010-2012 | Permanent | - | - | ||
| 2012-2014 | Permanent | - | - | ||
| 2014-2021 | Permanent | - | - | ||
| 2021 | Permanent | - | - | ||
| 2021-2024 | Permanent | - | - | ||
| 2024 | Permanent | - | - | ||
| 2024- | Permanent | - | - |
| No records found |
| 2021-2025 | - | |
| 2024-2025 | - |


| Points | NBA | 2022-2023 | 165 |
| Personal Fouls | NBA | 2022-2023 | 46 |
| Turnovers | NBA | 2022-2023 | 22 |
| Blocks | NBA | 2022-2023 | 3 |
| Steals | NBA | 2022-2023 | 16 |
| Assists | NBA | 2022-2023 | 36 |
| Total Rebounds | NBA | 2022-2023 | 49 |
| Defensive Rebounds | NBA | 2022-2023 | 45 |
| Offensive Rebounds | NBA | 2022-2023 | 4 |
| Free Throw Percentage | NBA | 2022-2023 | .857 |
| Free Throw Attempts | NBA | 2022-2023 | 21 |
| Free Throws | NBA | 2022-2023 | 18 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .443 |
| 2-Point Field Goal Average | NBA | 2022-2023 | .404 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 52 |
| 2-Point Field Goals | NBA | 2022-2023 | 21 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .307 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 114 |
| 3-Point Field Goals | NBA | 2022-2023 | 35 |
| Field Goal Percentage | NBA | 2022-2023 | .337 |
| Field Goal Attempts | NBA | 2022-2023 | 166 |
| Field Goals | NBA | 2022-2023 | 56 |
| Minutes Played | NBA | 2022-2023 | 459 |
| Games Started | NBA | 2022-2023 | 7 |
| Games | NBA | 2022-2023 | 27 |
| Points | NBA | 2021-2022 | 1125 |
| Personal Fouls | NBA | 2021-2022 | 180 |
| Turnovers | NBA | 2021-2022 | 105 |
| Blocks | NBA | 2021-2022 | 20 |
| Steals | NBA | 2021-2022 | 79 |
| Assists | NBA | 2021-2022 | 171 |
| Total Rebounds | NBA | 2021-2022 | 210 |
| Defensive Rebounds | NBA | 2021-2022 | 176 |
| Offensive Rebounds | NBA | 2021-2022 | 34 |
| Free Throw Percentage | NBA | 2021-2022 | .708 |
| Free Throw Attempts | NBA | 2021-2022 | 113 |
| Free Throws | NBA | 2021-2022 | 80 |
| Effective Field Goal Percentage | NBA | 2021-2022 | .541 |
| 2-Point Field Goal Average | NBA | 2021-2022 | .465 |
| 2-Point Field Goal Attempts | NBA | 2021-2022 | 346 |
| 2-Point Field Goals | NBA | 2021-2022 | 161 |
| 3-Point Field Goal Percentage | NBA | 2021-2022 | .389 |
| 3-Point Field Goal Attempts | NBA | 2021-2022 | 619 |
| 3-Point Field Goals | NBA | 2021-2022 | 241 |
| Field Goal Percentage | NBA | 2021-2022 | .417 |
| Field Goal Attempts | NBA | 2021-2022 | 965 |
| Field Goals | NBA | 2021-2022 | 402 |
| Minutes Played | NBA | 2021-2022 | 2358 |
| Games Started | NBA | 2021-2022 | 80 |
| Games | NBA | 2021-2022 | 80 |
| Points | NBA | 2019-2020 | 1221 |
| Personal Fouls | NBA | 2019-2020 | 161 |
| Turnovers | NBA | 2019-2020 | 125 |
| Blocks | NBA | 2019-2020 | 15 |
| Steals | NBA | 2019-2020 | 71 |
| Assists | NBA | 2019-2020 | 209 |
| Total Rebounds | NBA | 2019-2020 | 171 |
| Defensive Rebounds | NBA | 2019-2020 | 153 |
| Offensive Rebounds | NBA | 2019-2020 | 18 |
| Free Throw Percentage | NBA | 2019-2020 | .818 |
| Free Throw Attempts | NBA | 2019-2020 | 220 |
| Free Throws | NBA | 2019-2020 | 180 |
| Effective Field Goal Percentage | NBA | 2019-2020 | .560 |
| 2-Point Field Goal Average | NBA | 2019-2020 | .527 |
| 2-Point Field Goal Attempts | NBA | 2019-2020 | 495 |
| 2-Point Field Goals | NBA | 2019-2020 | 261 |
| 3-Point Field Goal Percentage | NBA | 2019-2020 | .399 |
| 3-Point Field Goal Attempts | NBA | 2019-2020 | 434 |
| 3-Point Field Goals | NBA | 2019-2020 | 173 |
| Field Goal Percentage | NBA | 2019-2020 | .467 |
| Field Goal Attempts | NBA | 2019-2020 | 929 |
| Field Goals | NBA | 2019-2020 | 434 |
| Minutes Played | NBA | 2019-2020 | 2076 |
| Games Started | NBA | 2019-2020 | 66 |
| Games | NBA | 2019-2020 | 66 |
| Points | NBA | 2018-2019 | 1226 |
| Personal Fouls | NBA | 2018-2019 | 225 |
| Turnovers | NBA | 2018-2019 | 154 |
| Blocks | NBA | 2018-2019 | 12 |
| Steals | NBA | 2018-2019 | 71 |
| Assists | NBA | 2018-2019 | 295 |
| Total Rebounds | NBA | 2018-2019 | 258 |
| Defensive Rebounds | NBA | 2018-2019 | 220 |
| Offensive Rebounds | NBA | 2018-2019 | 38 |
| Free Throw Percentage | NBA | 2018-2019 | .806 |
| Free Throw Attempts | NBA | 2018-2019 | 170 |
| Free Throws | NBA | 2018-2019 | 137 |
| Effective Field Goal Percentage | NBA | 2018-2019 | .509 |
| 2-Point Field Goal Average | NBA | 2018-2019 | .509 |
| 2-Point Field Goal Attempts | NBA | 2018-2019 | 619 |
| 2-Point Field Goals | NBA | 2018-2019 | 315 |
| 3-Point Field Goal Percentage | NBA | 2018-2019 | .340 |
| 3-Point Field Goal Attempts | NBA | 2018-2019 | 450 |
| 3-Point Field Goals | NBA | 2018-2019 | 153 |
| Field Goal Percentage | NBA | 2018-2019 | .438 |
| Field Goal Attempts | NBA | 2018-2019 | 1069 |
| Field Goals | NBA | 2018-2019 | 468 |
| Minutes Played | NBA | 2018-2019 | 2553 |
| Games Started | NBA | 2018-2019 | 81 |
| Games | NBA | 2018-2019 | 81 |
| Points | NBA | 2017-2018 | 1013 |
| Personal Fouls | NBA | 2017-2018 | 138 |
| Turnovers | NBA | 2017-2018 | 95 |
| Blocks | NBA | 2017-2018 | 16 |
| Steals | NBA | 2017-2018 | 47 |
| Assists | NBA | 2017-2018 | 165 |
| Total Rebounds | NBA | 2017-2018 | 180 |
| Defensive Rebounds | NBA | 2017-2018 | 157 |
| Offensive Rebounds | NBA | 2017-2018 | 23 |
| Free Throw Percentage | NBA | 2017-2018 | .867 |
| Free Throw Attempts | NBA | 2017-2018 | 173 |
| Free Throws | NBA | 2017-2018 | 150 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .538 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .516 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 467 |
| 2-Point Field Goals | NBA | 2017-2018 | 241 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .379 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 335 |
| 3-Point Field Goals | NBA | 2017-2018 | 127 |
| Field Goal Percentage | NBA | 2017-2018 | .459 |
| Field Goal Attempts | NBA | 2017-2018 | 802 |
| Field Goals | NBA | 2017-2018 | 368 |
| Minutes Played | NBA | 2017-2018 | 1837 |
| Games Started | NBA | 2017-2018 | 57 |
| Games | NBA | 2017-2018 | 57 |
| Points | NBA | 2015-2016 | 1213 |
| Personal Fouls | NBA | 2015-2016 | 214 |
| Turnovers | NBA | 2015-2016 | 133 |
| Blocks | NBA | 2015-2016 | 2 |
| Steals | NBA | 2015-2016 | 96 |
| Assists | NBA | 2015-2016 | 213 |
| Total Rebounds | NBA | 2015-2016 | 225 |
| Defensive Rebounds | NBA | 2015-2016 | 192 |
| Offensive Rebounds | NBA | 2015-2016 | 33 |
| Free Throw Percentage | NBA | 2015-2016 | .836 |
| Free Throw Attempts | NBA | 2015-2016 | 238 |
| Free Throws | NBA | 2015-2016 | 199 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .546 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .506 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 539 |
| 2-Point Field Goals | NBA | 2015-2016 | 273 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .400 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 390 |
| 3-Point Field Goals | NBA | 2015-2016 | 156 |
| Field Goal Percentage | NBA | 2015-2016 | .462 |
| Field Goal Attempts | NBA | 2015-2016 | 929 |
| Field Goals | NBA | 2015-2016 | 429 |
| Minutes Played | NBA | 2015-2016 | 2566 |
| Games Started | NBA | 2015-2016 | 71 |
| Games | NBA | 2015-2016 | 79 |
WikiData |