Name A.J. Green
Thumb
Image Source
User Rating
(0 users)
Data Complete 70%
Born1988 (37 years old)

Summerville, South Carolina
PositionWide Receiver
StatusRetired
EthnicityBlack
Team Number18
Height6 ft 4 in (1.93 m)
Weight210 lb (95 kg)
OutfitterKitWage YearPlayer Cutout
Archive
Full Body Render
Sport
American Football
Team_Retired American Football
League_No League American Football
Creative Commons Artwork
Yes
Description
Adriel Jeremiah "A.J." Green (born July 31, 1988) is a retired American football wide receiver. He played college football at the University of Georgia, and was drafted by the Bengals fourth overall in the 2011 NFL Draft.
In his first season with the Bengals, Green made the 2012 Pro Bowl, the first rookie receiver to make a Pro Bowl appearance in eight years; Green has since gone on to appear in 7 total Pro Bowls in his career. From 2011 to 2013, Green caught more passes (260) than any other player in NFL history during their first three seasons, though this record was later broken by Jarvis Landry.
On February 6, 2023, Green posted on Instagram that he would be retiring after two seasons with the Cardinals. He finished his NFL career with 10,514 career yards. On September 16, 2023, Green signed a one-day contract with the Bengals to retire with the team.

Trophies 
 NFL Pro Bowl
2016 |  NFL Pro Bowl
2015 |  NFL Second team All Pro
2015 |  NFL Pro Bowl
2013 | |
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Total Tackles | NFL | 2023 | 1 |
|
|
| Two-point conversions | NFL | 2022 | 1 |
| Receiving Touchdowns | NFL | 2022 | 1 |
| Receiving Yards | NFL | 2022 | 128 |
| Receiving Reception | NFL | 2022 | 19 |
| Total Tackles | NFL | 2022 | 9 |
| Tackle Assists | NFL | 2022 | 3 |
| Turnover Interceptions | NFL | 2022 | 1 |
| Pass Defended | NFL | 2022 | 1 |
| Quarter Back Hit | NFL | 2022 | 1 |
|
|
| Receiving Reception | NFL | 2021 | 54 |
| Receiving Yards | NFL | 2021 | 848 |
| Receiving Touchdowns | NFL | 2021 | 3 |
| Return Fumble Yards | NFL | 2021 | 16 |
| Return Interception Yards | NFL | 2021 | 1 |
| Pass Defended | NFL | 2021 | 6 |
| Turnover Fumble Recovered | NFL | 2021 | 2 |
| Turnover Interceptions | NFL | 2021 | 1 |
| Tackle Assists | NFL | 2021 | 6 |
| Total Tackles | NFL | 2021 | 15 |
|
|
| Receiving Touchdowns | NFL | 2020 | 2 |
| Receiving Yards | NFL | 2020 | 523 |
| Receiving Reception | NFL | 2020 | 47 |
|
|
| Fumble | NFL | 2018 | 2 |
| Receiving Touchdowns | NFL | 2018 | 6 |
| Receiving Yards | NFL | 2018 | 694 |
| Receiving Reception | NFL | 2018 | 46 |
|
|
| Receiving Reception | NFL | 2017 | 75 |
| Receiving Yards | NFL | 2017 | 1078 |
| Receiving Touchdowns | NFL | 2017 | 8 |
| Fumble | NFL | 2017 | 2 |
|
|
| Receiving Touchdowns | NFL | 2016 | 4 |
| Receiving Reception | NFL | 2016 | 66 |
|
|
| Receiving Reception | NFL | 2015 | 80 |
| Receiving Yards | NFL | 2015 | 1236 |
| Receiving Touchdowns | NFL | 2015 | 8 |
| Fumble | NFL | 2015 | 1 |
|
Other Links