

Jason Eugene Terry (nacido el 15 de septiembre de 1977 en Seattle, Estados Unidos) es un jugador de baloncesto estadounidense que pertenece a la plantilla de los Houston Rockets de la NBA. Con 1,88 metros de estatura, juega en la posición de escolta, aunque también puede jugar en la posición de base. Su apodo es "Jet" derivadas de su iniciales. Fue seleccionado en la décima posición de Draft de la NBA de 1999 por los Atlanta Hawks. Terry ganó su primer anillo de la NBA en las Finales de la NBA de 2011, cuando los Dallas Mavericks derrotaron a los Miami Heat.
![]()
![]() NBA | ![]() NBA Sixth Man of the Year | ![]() NCAA Basketball |
1995-1999 |
1999-2004 |
2004-2012 |
2012-2013 |
2013-2014 |
2014-2016 |
2016-2018 |
2020-2021 Assistant Manager |
2021-2022 Manager |
2021-2022 Head Coach |


| Points | NBA | 2017-2018 | 166 |
| Personal Fouls | NBA | 2017-2018 | 52 |
| Turnovers | NBA | 2017-2018 | 25 |
| Blocks | NBA | 2017-2018 | 13 |
| Steals | NBA | 2017-2018 | 42 |
| Assists | NBA | 2017-2018 | 59 |
| Total Rebounds | NBA | 2017-2018 | 48 |
| Defensive Rebounds | NBA | 2017-2018 | 43 |
| Offensive Rebounds | NBA | 2017-2018 | 5 |
| Free Throw Percentage | NBA | 2017-2018 | .889 |
| Free Throw Attempts | NBA | 2017-2018 | 9 |
| Free Throws | NBA | 2017-2018 | 8 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .513 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .487 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 39 |
| 2-Point Field Goals | NBA | 2017-2018 | 19 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .348 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 115 |
| 3-Point Field Goals | NBA | 2017-2018 | 40 |
| Field Goal Percentage | NBA | 2017-2018 | .383 |
| Field Goal Attempts | NBA | 2017-2018 | 154 |
| Field Goals | NBA | 2017-2018 | 59 |
| Minutes Played | NBA | 2017-2018 | 814 |
| Games Started | NBA | 2017-2018 | 4 |
| Games | NBA | 2017-2018 | 51 |
| Points | NBA | 2015-2016 | 422 |
| Personal Fouls | NBA | 2015-2016 | 91 |
| Turnovers | NBA | 2015-2016 | 49 |
| Blocks | NBA | 2015-2016 | 9 |
| Steals | NBA | 2015-2016 | 47 |
| Assists | NBA | 2015-2016 | 103 |
| Total Rebounds | NBA | 2015-2016 | 79 |
| Defensive Rebounds | NBA | 2015-2016 | 65 |
| Offensive Rebounds | NBA | 2015-2016 | 14 |
| Free Throw Percentage | NBA | 2015-2016 | .818 |
| Free Throw Attempts | NBA | 2015-2016 | 33 |
| Free Throws | NBA | 2015-2016 | 27 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .525 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .504 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 115 |
| 2-Point Field Goals | NBA | 2015-2016 | 58 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .356 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 261 |
| 3-Point Field Goals | NBA | 2015-2016 | 93 |
| Field Goal Percentage | NBA | 2015-2016 | .402 |
| Field Goal Attempts | NBA | 2015-2016 | 376 |
| Field Goals | NBA | 2015-2016 | 151 |
| Minutes Played | NBA | 2015-2016 | 1258 |
| Games Started | NBA | 2015-2016 | 7 |
| Games | NBA | 2015-2016 | 72 |
WikiData |