Site
Home /
Sport /
Soccer /
Spanish La Liga /
Real Madrid /
Toni Kroos
DescriptionAvailable in:

Toni Kroos (German pronunciation: ; born 4 January 1990) is a German professional footballer who plays as a midfielder for La Liga club Real Madrid and the Germany national team. Kroos plays mainly as a central midfielder, but has also been deployed as a deep-lying playmaker in his career. Known for his vision, passing, creativity, crossing and set-piece ability, Kroos is widely regarded as one of the best midfielders in the world.
Kroos began his senior club career playing for Bayern Munich, where he made his debut at age 17 in 2007. He was sparingly used, and opted for an 18-month loan spell at fellow Bundesliga side Bayer Leverkusen, where he became a key contributor, and returned to his parent club with an increased profile in 2010. With Bayern, Kroos won two consecutive league titles, a UEFA Champions League title, two DFB-Pokal titles, and was voted into the league team of the season three times. In 2014, he joined Real Madrid in a transfer worth €25 million.
In Madrid, Kroos won nine trophies, including two La Liga titles and three UEFA Champions League titles, which he won consecutively from 2016 and 2018, each time being selected in the competition's team of the season. He has been selected in the FIFPro World11 and UEFA Team of the Year three times, and the league's team of the season twice. He was voted the IFFHS World's Best Playmaker in 2014 and German Footballer of the Year in 2018.
Kroos won Golden Player at the 2006 UEFA European Under-17 Championship, where he also finished as top goalscorer, and won the Golden Ball at the 2007 FIFA U-17 World Cup. He made his senior debut for Germany in 2010, at age 20, and appeared in five major tournaments. Kroos helped Germany win the 2014 FIFA World Cup, where he was top assist provider and voted to the All-Star Team, Dream Team, and German Player of the Year. At UEFA Euro 2016, he was selected to the Team of the Tournament.

Player Goals
3 in the current 2020-2021 Season
Career Honours 

 2019-2020 Real Madrid | |

 2019-2020 Real Madrid | |

 2018 Real Madrid | |

 2017-2018 Real Madrid | |

 2017 Real Madrid | |

 2017 Real Madrid | |

 2017 Real Madrid | |

 2017 Real Madrid | |

 2017 Real Madrid | |

 2016-2017 Real Madrid | |

 2016-2017 Real Madrid | |

 2016 Real Madrid | |

 2016 Real Madrid | |

 2016 Real Madrid | |

 2015-2016 Real Madrid | |

 2014 Bayern Munich | |

 2014 Bayern Munich | |

 2014 Bayern Munich | |

 2014 Bayern Munich | |

 2014 Bayern Munich | |

 2013-2014 Bayern Munich | |

 2013-2014 Bayern Munich | |

 2013 Bayern Munich | |

 2013 Bayern Munich | |

 2012-2013 Bayern Munich | |

 2012-2013 Bayern Munich | |

 2012-2013 Bayern Munich | |

 2012 Bayern Munich | |

 2007-2008 Bayern Munich | |

 2007-2008 Bayern Munich | |
|
Former Youth Teams 
2002-2006 | |
2006-2007 | |
Former Senior Teams 
2007-2014 | |
2007-2008 | |
2009-2010 (Loan) | |
2010- | |
Former Club Staff 
None Found...
Contracts 
2014-2022 | |
2019-2023 | |
Fanart


Banner
Statistics 
|
|
| Germany | Appearances | UEFA Nations League | 2020 | 5 |
| Germany | Mins Played | UEFA Nations League | 2020 | 450 |
|
|
| Real Madrid | Appearances | Copa del Rey | 2019-2020 | 2 |
| Real Madrid | Appearances | Spanish La Liga | 2019-2020 | 35 |
| Real Madrid | Appearances | Supercopa de Espana | 2019-2020 | 2 |
| Real Madrid | Appearances | UEFA Champions League | 2019-2020 | 6 |
| Real Madrid | Assists | Copa del Rey | 2019-2020 | 2 |
| Real Madrid | Assists | Spanish La Liga | 2019-2020 | 5 |
| Real Madrid | Assists | UEFA Champions League | 2019-2020 | 2 |
| Real Madrid | Goals | Spanish La Liga | 2019-2020 | 4 |
| Real Madrid | Goals | Supercopa de Espana | 2019-2020 | 1 |
| Real Madrid | Goals | UEFA Champions League | 2019-2020 | 1 |
| Real Madrid | Mins Played | Copa del Rey | 2019-2020 | 180 |
| Real Madrid | Mins Played | Spanish La Liga | 2019-2020 | 2,656 |
| Real Madrid | Mins Played | Supercopa de Espana | 2019-2020 | 193 |
| Real Madrid | Mins Played | UEFA Champions League | 2019-2020 | 540 |
|
|
| Germany | Appearances | UEFA European Championships | 2019 | 5 |
| Germany | Assists | UEFA European Championships | 2019 | 2 |
| Germany | Goals | UEFA European Championships | 2019 | 3 |
| Germany | Mins Played | UEFA European Championships | 2019 | 450 |
|
|
| Real Madrid | Appearances | Copa del Rey | 2018-2019 | 4 |
| Real Madrid | Appearances | Spanish La Liga | 2018-2019 | 28 |
| Real Madrid | Appearances | UEFA Champions League | 2018-2019 | 8 |
| Real Madrid | Assists | Spanish La Liga | 2018-2019 | 4 |
| Real Madrid | Assists | UEFA Champions League | 2018-2019 | 2 |
| Real Madrid | Goals | UEFA Champions League | 2018-2019 | 1 |
| Real Madrid | Mins Played | Copa del Rey | 2018-2019 | 297 |
| Real Madrid | Mins Played | Spanish La Liga | 2018-2019 | 2,227 |
| Real Madrid | Mins Played | UEFA Champions League | 2018-2019 | 645 |
|
|
| Germany | Appearances | FIFA World Cup | 2018 | 3 |
| Germany | Appearances | International Friendlies | 2018 | 4 |
| Germany | Appearances | UEFA Nations League | 2018 | 4 |
| Real Madrid | Appearances | FIFA Club World Cup | 2018 | 2 |
| Real Madrid | Appearances | UEFA Super Cup | 2018 | 1 |
| Germany | Assists | International Friendlies | 2018 | 1 |
| Germany | Assists | UEFA Nations League | 2018 | 1 |
| Germany | Goals | FIFA World Cup | 2018 | 1 |
| Germany | Goals | UEFA Nations League | 2018 | 1 |
| Germany | Mins Played | FIFA World Cup | 2018 | 270 |
| Germany | Mins Played | International Friendlies | 2018 | 360 |
| Germany | Mins Played | UEFA Nations League | 2018 | 360 |
| Real Madrid | Mins Played | FIFA Club World Cup | 2018 | 160 |
| Real Madrid | Mins Played | UEFA Super Cup | 2018 | 102 |
|
|
| Real Madrid | Appearances | Spanish La Liga | 2017-2018 | 27 |
| Real Madrid | Appearances | UEFA Champions League | 2017-2018 | 12 |
| Real Madrid | Assists | Spanish La Liga | 2017-2018 | 7 |
| Real Madrid | Assists | UEFA Champions League | 2017-2018 | 3 |
| Real Madrid | Goals | Spanish La Liga | 2017-2018 | 5 |
| Real Madrid | Mins Played | Spanish La Liga | 2017-2018 | 2,268 |
| Real Madrid | Mins Played | UEFA Champions League | 2017-2018 | 952 |
|
|
| Germany | Appearances | FIFA World Cup | 2017 | 4 |
| Germany | Appearances | International Friendlies | 2017 | 2 |
| Real Madrid | Appearances | FIFA Club World Cup | 2017 | 1 |
| Real Madrid | Appearances | Supercopa de Espana | 2017 | 2 |
| Real Madrid | Appearances | UEFA Super Cup | 2017 | 1 |
| Germany | Assists | FIFA World Cup | 2017 | 1 |
| Germany | Mins Played | FIFA World Cup | 2017 | 359 |
| Germany | Mins Played | International Friendlies | 2017 | 180 |
| Real Madrid | Mins Played | FIFA Club World Cup | 2017 | 90 |
| Real Madrid | Mins Played | Supercopa de Espana | 2017 | 170 |
| Real Madrid | Mins Played | UEFA Super Cup | 2017 | 90 |
|
|
| Real Madrid | Appearances | Copa del Rey | 2016-2017 | 5 |
| Real Madrid | Appearances | Spanish La Liga | 2016-2017 | 29 |
| Real Madrid | Appearances | UEFA Champions League | 2016-2017 | 12 |
| Real Madrid | Assists | Copa del Rey | 2016-2017 | 1 |
| Real Madrid | Assists | Spanish La Liga | 2016-2017 | 12 |
| Real Madrid | Assists | UEFA Champions League | 2016-2017 | 1 |
| Real Madrid | Goals | Spanish La Liga | 2016-2017 | 3 |
| Real Madrid | Goals | UEFA Champions League | 2016-2017 | 1 |
| Real Madrid | Mins Played | Copa del Rey | 2016-2017 | 450 |
| Real Madrid | Mins Played | Spanish La Liga | 2016-2017 | 2,500 |
| Real Madrid | Mins Played | UEFA Champions League | 2016-2017 | 1,028 |
|
|
| Germany | Appearances | FIFA World Cup | 2016 | 3 |
| Germany | Appearances | International Friendlies | 2016 | 3 |
| Germany | Appearances | UEFA European Championships | 2016 | 6 |
| Real Madrid | Appearances | FIFA Club World Cup | 2016 | 2 |
| Germany | Assists | UEFA European Championships | 2016 | 1 |
| Real Madrid | Assists | FIFA Club World Cup | 2016 | 2 |
| Germany | Goals | FIFA World Cup | 2016 | 1 |
| Germany | Goals | International Friendlies | 2016 | 2 |
| Germany | Mins Played | FIFA World Cup | 2016 | 256 |
| Germany | Mins Played | International Friendlies | 2016 | 248 |
| Germany | Mins Played | UEFA European Championships | 2016 | 570 |
| Real Madrid | Mins Played | FIFA Club World Cup | 2016 | 192 |
|
|
| Real Madrid | Appearances | Spanish La Liga | 2015-2016 | 32 |
| Real Madrid | Appearances | UEFA Champions League | 2015-2016 | 12 |
| Real Madrid | Assists | Spanish La Liga | 2015-2016 | 11 |
| Real Madrid | Assists | UEFA Champions League | 2015-2016 | 2 |
| Real Madrid | Goals | Spanish La Liga | 2015-2016 | 1 |
| Real Madrid | Mins Played | Spanish La Liga | 2015-2016 | 2,746 |
| Real Madrid | Mins Played | UEFA Champions League | 2015-2016 | 995 |
|
|
| Germany | Appearances | UEFA European Championships | 2015 | 5 |
| Germany | Assists | UEFA European Championships | 2015 | 1 |
| Germany | Mins Played | UEFA European Championships | 2015 | 450 |
|
|
| Real Madrid | Appearances | Copa del Rey | 2014-2015 | 2 |
| Real Madrid | Appearances | Spanish La Liga | 2014-2015 | 36 |
| Real Madrid | Appearances | UEFA Champions League | 2014-2015 | 12 |
| Real Madrid | Assists | Copa del Rey | 2014-2015 | 1 |
| Real Madrid | Assists | Spanish La Liga | 2014-2015 | 8 |
| Real Madrid | Assists | UEFA Champions League | 2014-2015 | 3 |
| Real Madrid | Goals | Spanish La Liga | 2014-2015 | 2 |
| Real Madrid | Mins Played | Copa del Rey | 2014-2015 | 180 |
| Real Madrid | Mins Played | Spanish La Liga | 2014-2015 | 3,064 |
| Real Madrid | Mins Played | UEFA Champions League | 2014-2015 | 968 |
|
|
| Germany | Appearances | FIFA World Cup | 2014 | 7 |
| Germany | Appearances | International Friendlies | 2014 | 5 |
| Germany | Appearances | UEFA European Championships | 2014 | 4 |
| Real Madrid | Appearances | FIFA Club World Cup | 2014 | 2 |
| Real Madrid | Appearances | Supercopa de Espana | 2014 | 2 |
| Real Madrid | Appearances | UEFA Super Cup | 2014 | 1 |
| Germany | Assists | FIFA World Cup | 2014 | 4 |
| Germany | Assists | International Friendlies | 2014 | 1 |
| Real Madrid | Assists | FIFA Club World Cup | 2014 | 2 |
| Germany | Goals | FIFA World Cup | 2014 | 2 |
| Germany | Goals | International Friendlies | 2014 | 1 |
| Germany | Goals | UEFA European Championships | 2014 | 1 |
| Germany | Mins Played | FIFA World Cup | 2014 | 690 |
| Germany | Mins Played | International Friendlies | 2014 | 431 |
| Germany | Mins Played | UEFA European Championships | 2014 | 350 |
| Real Madrid | Mins Played | FIFA Club World Cup | 2014 | 163 |
| Real Madrid | Mins Played | Supercopa de Espana | 2014 | 135 |
| Real Madrid | Mins Played | UEFA Super Cup | 2014 | 90 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2013-2014 | 6 |
| Bayern Munich | Appearances | German Bundesliga | 2013-2014 | 29 |
| Bayern Munich | Appearances | UEFA Champions League | 2013-2014 | 12 |
| Bayern Munich | Assists | DFB-Pokal | 2013-2014 | 2 |
| Bayern Munich | Assists | German Bundesliga | 2013-2014 | 4 |
| Bayern Munich | Assists | UEFA Champions League | 2013-2014 | 2 |
| Bayern Munich | Goals | DFB-Pokal | 2013-2014 | 1 |
| Bayern Munich | Goals | German Bundesliga | 2013-2014 | 2 |
| Bayern Munich | Goals | UEFA Champions League | 2013-2014 | 1 |
| Bayern Munich | Mins Played | DFB-Pokal | 2013-2014 | 557 |
| Bayern Munich | Mins Played | German Bundesliga | 2013-2014 | 2,064 |
| Bayern Munich | Mins Played | UEFA Champions League | 2013-2014 | 986 |
|
|
| Bayern Munich | Appearances | FIFA Club World Cup | 2013 | 2 |
| Bayern Munich | Appearances | German Super Cup | 2013 | 1 |
| Bayern Munich | Appearances | UEFA Super Cup | 2013 | 1 |
| Germany | Appearances | FIFA World Cup | 2013 | 4 |
| Germany | Appearances | International Friendlies | 2013 | 3 |
| Bayern Munich | Assists | UEFA Super Cup | 2013 | 1 |
| Germany | Assists | FIFA World Cup | 2013 | 3 |
| Germany | Assists | International Friendlies | 2013 | 2 |
| Germany | Goals | FIFA World Cup | 2013 | 1 |
| Bayern Munich | Mins Played | FIFA Club World Cup | 2013 | 118 |
| Bayern Munich | Mins Played | German Super Cup | 2013 | 86 |
| Bayern Munich | Mins Played | UEFA Super Cup | 2013 | 120 |
| Germany | Mins Played | FIFA World Cup | 2013 | 360 |
| Germany | Mins Played | International Friendlies | 2013 | 213 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2012-2013 | 3 |
| Bayern Munich | Appearances | German Bundesliga | 2012-2013 | 24 |
| Bayern Munich | Appearances | UEFA Champions League | 2012-2013 | 9 |
| Bayern Munich | Assists | German Bundesliga | 2012-2013 | 8 |
| Bayern Munich | Goals | German Bundesliga | 2012-2013 | 6 |
| Bayern Munich | Goals | UEFA Champions League | 2012-2013 | 3 |
| Bayern Munich | Mins Played | DFB-Pokal | 2012-2013 | 253 |
| Bayern Munich | Mins Played | German Bundesliga | 2012-2013 | 1,924 |
| Bayern Munich | Mins Played | UEFA Champions League | 2012-2013 | 590 |
|
|
| Bayern Munich | Appearances | German Super Cup | 2012 | 1 |
| Germany | Appearances | FIFA World Cup | 2012 | 3 |
| Germany | Appearances | International Friendlies | 2012 | 3 |
| Germany | Appearances | UEFA European Championships | 2012 | 4 |
| Germany | Goals | FIFA World Cup | 2012 | 2 |
| Bayern Munich | Mins Played | German Super Cup | 2012 | 90 |
| Germany | Mins Played | FIFA World Cup | 2012 | 225 |
| Germany | Mins Played | International Friendlies | 2012 | 197 |
| Germany | Mins Played | UEFA European Championships | 2012 | 108 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2011-2012 | 6 |
| Bayern Munich | Appearances | German Bundesliga | 2011-2012 | 31 |
| Bayern Munich | Appearances | UEFA Champions League | 2011-2012 | 14 |
| Bayern Munich | Assists | DFB-Pokal | 2011-2012 | 1 |
| Bayern Munich | Assists | German Bundesliga | 2011-2012 | 10 |
| Bayern Munich | Assists | UEFA Champions League | 2011-2012 | 8 |
| Bayern Munich | Goals | DFB-Pokal | 2011-2012 | 1 |
| Bayern Munich | Goals | German Bundesliga | 2011-2012 | 4 |
| Bayern Munich | Goals | UEFA Champions League | 2011-2012 | 2 |
| Bayern Munich | Mins Played | DFB-Pokal | 2011-2012 | 550 |
| Bayern Munich | Mins Played | German Bundesliga | 2011-2012 | 2,351 |
| Bayern Munich | Mins Played | UEFA Champions League | 2011-2012 | 1,194 |
|
|
| Germany | Appearances | International Friendlies | 2011 | 6 |
| Germany | Appearances | UEFA European Championships | 2011 | 5 |
| Germany | Assists | International Friendlies | 2011 | 2 |
| Germany | Goals | International Friendlies | 2011 | 2 |
| Germany | Mins Played | International Friendlies | 2011 | 454 |
| Germany | Mins Played | UEFA European Championships | 2011 | 367 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2010-2011 | 3 |
| Bayern Munich | Appearances | German Bundesliga | 2010-2011 | 27 |
| Bayern Munich | Appearances | UEFA Champions League | 2010-2011 | 7 |
| Bayern Munich | Assists | DFB-Pokal | 2010-2011 | 1 |
| Bayern Munich | Assists | German Bundesliga | 2010-2011 | 5 |
| Bayern Munich | Assists | UEFA Champions League | 2010-2011 | 2 |
| Bayern Munich | Goals | DFB-Pokal | 2010-2011 | 1 |
| Bayern Munich | Goals | German Bundesliga | 2010-2011 | 1 |
| Bayern Munich | Mins Played | DFB-Pokal | 2010-2011 | 200 |
| Bayern Munich | Mins Played | German Bundesliga | 2010-2011 | 1,725 |
| Bayern Munich | Mins Played | UEFA Champions League | 2010-2011 | 484 |
|
|
| Germany | Appearances | FIFA World Cup | 2010 | 4 |
| Germany | Appearances | International Friendlies | 2010 | 6 |
| Germany | Appearances | UEFA European Championships | 2010 | 3 |
| Germany | Mins Played | FIFA World Cup | 2010 | 59 |
| Germany | Mins Played | International Friendlies | 2010 | 265 |
| Germany | Mins Played | UEFA European Championships | 2010 | 200 |
|
|
| Leverkusen | Appearances | DFB-Pokal | 2009-2010 | 2 |
| Leverkusen | Appearances | German Bundesliga | 2009-2010 | 33 |
| Leverkusen | Assists | German Bundesliga | 2009-2010 | 12 |
| Leverkusen | Goals | German Bundesliga | 2009-2010 | 9 |
| Leverkusen | Mins Played | DFB-Pokal | 2009-2010 | 180 |
| Leverkusen | Mins Played | German Bundesliga | 2009-2010 | 2,356 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2008-2009 | 1 |
| Bayern Munich | Appearances | German Bundesliga | 2008-2009 | 7 |
| Bayern Munich | Appearances | UEFA Champions League | 2008-2009 | 1 |
| Bayern Munich II | Appearances | Germany Liga 3 | 2008-2009 | 1 |
| Leverkusen | Appearances | DFB-Pokal | 2008-2009 | 3 |
| Leverkusen | Appearances | German Bundesliga | 2008-2009 | 10 |
| Bayern Munich | Assists | DFB-Pokal | 2008-2009 | 1 |
| Leverkusen | Assists | German Bundesliga | 2008-2009 | 1 |
| Bayern Munich | Goals | DFB-Pokal | 2008-2009 | 1 |
| Bayern Munich II | Goals | Germany Liga 3 | 2008-2009 | 1 |
| Leverkusen | Goals | German Bundesliga | 2008-2009 | 1 |
| Bayern Munich | Mins Played | DFB-Pokal | 2008-2009 | 90 |
| Bayern Munich | Mins Played | German Bundesliga | 2008-2009 | 285 |
| Bayern Munich | Mins Played | UEFA Champions League | 2008-2009 | 11 |
| Bayern Munich II | Mins Played | Germany Liga 3 | 2008-2009 | 90 |
| Leverkusen | Mins Played | DFB-Pokal | 2008-2009 | 91 |
| Leverkusen | Mins Played | German Bundesliga | 2008-2009 | 588 |
|
|
| Bayern Munich | Appearances | DFB-Pokal | 2007-2008 | 2 |
| Bayern Munich | Appearances | German Bundesliga | 2007-2008 | 12 |
| Bayern Munich | Appearances | UEFA Cup | 2007-2008 | 6 |
| Bayern Munich II | Appearances | Germany Liga 3 | 2007-2008 | 12 |
| Bayern Munich | Assists | German Bundesliga | 2007-2008 | 2 |
| Bayern Munich | Assists | UEFA Cup | 2007-2008 | 2 |
| Bayern Munich II | Assists | Germany Liga 3 | 2007-2008 | 5 |
| Bayern Munich | Goals | UEFA Cup | 2007-2008 | 1 |
| Bayern Munich II | Goals | Germany Liga 3 | 2007-2008 | 3 |
| Bayern Munich | Mins Played | DFB-Pokal | 2007-2008 | 83 |
| Bayern Munich | Mins Played | German Bundesliga | 2007-2008 | 353 |
| Bayern Munich | Mins Played | UEFA Cup | 2007-2008 | 173 |
| Bayern Munich II | Mins Played | Germany Liga 3 | 2007-2008 | 1,020 |
|

Toni Kroos
Spanish La Liga
Latest Season
35 Appearances
5 Assists
4 Goals
2,656 Mins Played
Previous Season
28 Appearances
4 Assists
2,227 Mins Played
Other Links