Description The DuraMAX Grand Prix marks the NASCAR Cup Series' highly anticipated return to road course racing at the Circuit of the Americas (COTA). This year, the series continues to utilize the high-speed "National Course" layout, which skips the technical loop in the stadium section, creating a 2.4-mile circuit that promotes aggressive overtaking and drafting.
The weekend narrative is dominated by Tyler Reddick, who enters Austin on a historic tear after winning the first two races of the season at Daytona and Atlanta. Reddick, a previous COTA winner, proved his dominance once again in Saturday's qualifying by leading a historic front-row sweep for 23XI Racing, edging out teammate Bubba Wallace for the pole. However, the road course masters are lurking: defending race winner Christopher Bell and the formidable Shane van Gisbergen—the odds-on favorite—are both starting in the top ten. Keep an eye on the sensational rookie Connor Zilisch, who starts 14th in his Cup debut but arrives with massive momentum after securing the pole for Saturday's Xfinity race.
1 1 45 Tyler Reddick 23XI Racing Toyota 95 61
2 13 97 Shane van Gisbergen Trackhouse Racing Chevrolet 95 45
3 8 20 Christopher Bell Joe Gibbs Racing Toyota 95 34
4 9 54 Ty Gibbs Joe Gibbs Racing Toyota 95 48
5 6 71 Michael McDowell Spire Motorsports Chevrolet 95 40
6 15 5 Kyle Larson Hendrick Motorsports Chevrolet 95 31
7 5 9 Chase Elliott Hendrick Motorsports Chevrolet 95 33
8 4 12 Ryan Blaney Team Penske Ford 95 33
9 7 16 A. J. Allmendinger Kaulig Racing Chevrolet 95 43
10 19 11 Denny Hamlin Joe Gibbs Racing Toyota 95 28
11 24 23 Bubba Wallace 23XI Racing Toyota 95 31
12 30 8 Kyle Busch Richard Childress Racing Chevrolet 95 25
13 10 24 William Byron Hendrick Motorsports Chevrolet 95 26
14 25 88 Connor Zilisch Trackhouse Racing Chevrolet 95 23
15 20 22 Joey Logano Team Penske Ford 95 22
16 21 10 Ty Dillon Kaulig Racing Chevrolet 95 21
17 31 42 John Hunter Nemechek Legacy Motor Club Toyota 95 20
18 29 60 Ryan Preece RFK Racing Ford 95 19
19 33 3 Austin Dillon Richard Childress Racing Chevrolet 95 18
20 26 6 Brad Keselowski RFK Racing Ford 95 17
21 17 34 Todd Gilliland Front Row Motorsports Ford 95 23
22 35 4 Noah Gragson Front Row Motorsports Ford 95 15
23 32 35 Riley Herbst 23XI Racing Toyota 95 14
24 14 17 Chris Buescher RFK Racing Ford 95 20
25 23 7 Daniel Suárez Spire Motorsports Chevrolet 95 20
26 22 21 Josh Berry Wood Brothers Racing Ford 95 11
27 27 33 Jesse Love (i) Richard Childress Racing Chevrolet 95 0
28 34 47 Ricky Stenhouse Jr. Hyak Motorsports Chevrolet 95 9
29 18 41 Cole Custer Haas Factory Team Chevrolet 95 11
30 37 51 Cody Ware Rick Ware Racing Ford 95 7
31 12 77 Carson Hocevar Spire Motorsports Chevrolet 95 8
32 28 2 Austin Cindric Team Penske Ford 95 5
33 11 38 Zane Smith Front Row Motorsports Ford 95 4
34 36 43 Erik Jones Legacy Motor Club Toyota 93 3
35 2 1 Ross Chastain Trackhouse Racing Chevrolet 93 13
36 16 48 Alex Bowman Hendrick Motorsports Chevrolet 89 5
37 3 19 Chase Briscoe Joe Gibbs Racing Toyota 62 1
Collections None found...
Popular Tweets
Fanart
Banner
User Comments
No comments yet..
Other Event Name
Potential Filename
NASCAR Cup Series 2026-03-01 DuraMAX Grand Prix.mkv NASCAR Cup Series 2026-03-01 DuraMAX Grand Prix.S2026E3.mkv (Scraper) NASCAR Cup Series 2026-03-01 DuraMAX Grand Prix.mkv