
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Italian Serie A
Season
2024-2025
Round
29
Status
Match Finished
Location
Italy
Gewiss Stadium
![]() | vs | ![]() | |||||||||
| 0 | 2
|

![]() Éderson | ![]() Djimsiti | ![]() Lookman |
![]() Retegui | ![]() Zappacosta | ![]() Kolasinac |
![]() Bellanova | ![]() Hien | ![]() Carnesecchi |
![]() Pasalic | ![]() Roon |
![]() Barella | ![]() Bastoni | ![]() Thuram |
![]() Pavard | ![]() Acerbi | ![]() Çalhanoğlu |
![]() Martínez | ![]() Sommer | ![]() Mkhitaryan |
![]() Neves | ![]() Dumfries |


No comments yet..
Other Event Name
Inter Milan @ Atalanta
Potential Filename