
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Italian Serie A
Season
2024-2025
Round
28
Status
Match Finished
Location
Italy
Allianz Stadium
![]() | vs | ![]() | |||||||||||||||||
| 0 | 4
|

![]() Kelly | ![]() Muani | ![]() Cambiaso |
![]() Gatti | ![]() Weah | ![]() Gregorio |
![]() Yıldız | ![]() Locatelli | ![]() McKennie |
![]() Thuram-Ulien | ![]() González |
![]() Éderson | ![]() Djimsiti | ![]() Lookman |
![]() Retegui | ![]() Zappacosta | ![]() Kolasinac |
![]() Bellanova | ![]() Hien | ![]() Carnesecchi |
![]() Cuadrado | ![]() Roon |


No comments yet..
Other Event Name
Atalanta @ Juventus
Potential Filename