
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Italian Serie A
Season
2023-2024
Round
10
Status
Match Finished
Location
Italy
Allianz Stadium
![]() | vs | ![]() | |
| 1 | 0 |

![]() Gatti | ![]() Bremer | ![]() Rugani |
![]() Weah | ![]() Kean | ![]() Vlahović |
![]() Szczesny | ![]() McKennie | ![]() Locatelli |
![]() Rabiot | ![]() Kostic |
![]() Duda | ![]() Magnani | ![]() Dawidowicz |
![]() Faraoni | ![]() Doig | ![]() Bonazzoli |
![]() Đurić | ![]() Montipò | ![]() Terracciano |
![]() Folorunsho | ![]() Hongla |


No comments yet..
Other Event Name
Verona @ Juventus
Potential Filename