

| Upcoming | |||
| 27 Nov | GKS TychyGKS Tychy | 5:00pm | |
| 02 Dec | GKS TychyGKS Tychy | 2:00pm | |
| 06 Dec | GKS TychyGKS Tychy | 6:30pm | |
| 27 Feb | GKS TychyGKS Tychy | 4:00pm | |
| 13 Mar | GKS TychyGKS Tychy | 4:00pm | |
| 27 Mar | GKS TychyGKS Tychy | 4:00pm | |
| 10 Apr | GKS TychyGKS Tychy | 3:00pm | |
| Results | |||
| 15 Nov | GKS TychyGKS Tychy | 1 - 0 | |
| 31 Oct | GKS TychyGKS Tychy | 1 - 2 | |
| 28 Oct | GKS TychyGKS Tychy | 4 - 2 | |
| 25 Oct | GKS TychyGKS Tychy | 0 - 0 | |
| 11 Oct | GKS TychyGKS Tychy | 3 - 0 | |
| 20 Sep | GKS TychyGKS Tychy | 0 - 0 | |
| 06 Sep | GKS TychyGKS Tychy | 1 - 0 | |
![]() |


