

| Upcoming | |||
| 13 Sep | Blau-WeißBlau-Weiß Dingden | 1:00pm | |
| 02 Oct | Blau-WeißBlau-Weiß Dingden | 6:00pm | |
| 16 Oct | Blau-WeißBlau-Weiß Dingden | 6:00pm | |
| 08 Nov | Blau-WeißBlau-Weiß Dingden | 2:00pm | |
| 29 Nov | Blau-WeißBlau-Weiß Dingden | 2:00pm | |
| 13 Dec | Blau-WeißBlau-Weiß Dingden | 2:00pm | |
| 21 Feb | Blau-WeißBlau-Weiß Dingden | 2:00pm | |
| Results | |||
| 28 Aug | Blau-WeißBlau-Weiß Dingden | 0 - 0 | |
| 14 Aug | Blau-WeißBlau-Weiß Dingden | 3 - 0 | |
| 31 May | Blau-WeißBlau-Weiß Dingden | 0 - 0 | |
| 10 May | Blau-WeißBlau-Weiß Dingden | 3 - 0 | |
| 24 Apr | Blau-WeißBlau-Weiß Dingden | 4 - 0 | |
| 12 Apr | Blau-WeißBlau-Weiß Dingden | 0 - 1 | |
| 27 Mar | Blau-WeißBlau-Weiß Dingden | 0 - 0 | |
![]() |


