

| Upcoming | |||
| None... | |||
| Results | |||
| 22 Oct | Aktobe-2Aktobe-2 | 3 - 6 | |
| 08 Oct | Aktobe-2Aktobe-2 | 4 - 4 | |
| 10 Sep | Aktobe-2Aktobe-2 | 1 - 3 | |
| 28 Aug | Aktobe-2Aktobe-2 | 1 - 0 | |
| 13 Aug | Aktobe-2Aktobe-2 | 1 - 6 | |
| 06 Aug | Aktobe-2Aktobe-2 | 0 - 2 | |
| 24 Jul | Aktobe-2Aktobe-2 | 0 - 4 | |
![]() |


