

| Upcoming | |||
| 09 Sep | WIT GeorgWIT Georgia | 12:00pm | |
| 10 Sep | Tbilisi 2Tbilisi 2025 | 5:00pm | |
| 21 Sep | RustaviRustavi | 3:00pm | |
| 08 Oct | WIT GeorgWIT Georgia | 11:00am | |
| 09 Oct | Tbilisi 2Tbilisi 2025 | 4:00pm | |
| 10 Oct | RustaviRustavi | 12:00pm | |
| 24 Oct | WIT GeorgWIT Georgia | 11:00am | |
| Results | |||
| 04 Sep | RustaviRustavi | 0 - 1 | |
| 27 Aug | Tbilisi 2Tbilisi 2025 | 5 - 0 | |
| 26 Aug | WIT GeorgWIT Georgia | 2 - 1 | |
| 22 Aug | RustaviRustavi | 3 - 0 | |
| 13 Aug | Tbilisi 2Tbilisi 2025 | 4 - 0 | |
| 12 Aug | WIT GeorgWIT Georgia | 1 - 1 | |
| 07 Aug | RustaviRustavi | 1 - 0 | |
![]() | ![]() | ![]() |


