

| Upcoming | |||
| 06 Oct | KlagenfurKlagenfurt | 5:15pm | |
| Results | |||
| 05 Sep | KlagenfurKlagenfurt | 1 - 3 | |
| 03 Sep | KlagenfurKlagenfurt | 2 - 1 | |
| 23 Mar | KlagenfurKlagenfurt | 3 - 4 | |
| 19 Mar | KlagenfurKlagenfurt | 8 - 3 | |
| 15 Mar | KlagenfurKlagenfurt | 3 - 0 | |
| 01 Mar | KlagenfurKlagenfurt | 2 - 3 | |
| 25 Feb | KlagenfurKlagenfurt | 7 - 2 | |
![]() |


