

| Upcoming | |||
| 27 Jul | ValmieraValmiera | 3:00pm | |
| 01 Aug | ValmieraValmiera | 11:00am | |
| 22 Aug | ValmieraValmiera | 12:00pm | |
| 05 Sep | ValmieraValmiera | 11:00am | |
| 19 Sep | ValmieraValmiera | 11:00am | |
| 11 Oct | ValmieraValmiera | 11:00am | |
| 18 Oct | ValmieraValmiera | 11:00am | |
| Results | |||
| 12 Jul | ValmieraValmiera | 2 - 4 | |
| 05 Jul | ValmieraValmiera | 4 - 1 | |
| 30 May | ValmieraValmiera | 2 - 0 | |
| 09 May | ValmieraValmiera | 1 - 1 | |
| 26 Apr | ValmieraValmiera | 3 - 1 | |
| 12 Apr | ValmieraValmiera | 4 - 0 | |
| 11 Apr | Latvia RuLatvia Rugby | 0 - 28 | |
![]() |


