

| Upcoming | |||
| None... | |||
| Results | |||
| 23 Mar | Punjab KiPunjab Kings | 177 - 174 | Delhi CapDelhi Capitals |
| 03 May | Punjab KiPunjab Kings | 214 - 216 | Mumbai InMumbai Indians |
| 28 Apr | Punjab KiPunjab Kings | 201 - 257 | Lucknow SLucknow Super Giants |
| 20 Apr | Punjab KiPunjab Kings | 150 - 174 | Royal ChaRoyal Challengers Bangalore |
| 13 Apr | Punjab KiPunjab Kings | 153 - 154 | Gujarat TGujarat Titans |
| 01 Apr | Punjab KiPunjab Kings | 191 - 146 | Kolkata KKolkata Knight Riders |
| 01 Nov | AustraliaAustralia Cricket | 240 - 206 | |
| None... |


