

| Upcoming | |||
| None... | |||
| Results | |||
| 07 Apr | Austria KAustria Klagenfurt | 2 - 2 | |
| 17 Mar | Austria KAustria Klagenfurt | 0 - 4 | |
| 10 Mar | Austria KAustria Klagenfurt | 1 - 1 | |
| 25 Feb | Austria KAustria Klagenfurt | 2 - 0 | |
| 09 Dec | Austria KAustria Klagenfurt | 2 - 2 | |
| 04 Dec | Austria KAustria Klagenfurt | 1 - 1 | |
| 12 Nov | Austria KAustria Klagenfurt | 0 - 3 | |
| None... |


