

| Upcoming | |||
| None... | |||
| Results | |||
| 16 Apr | Papua NewPapua New Guinea Cricket | 192 - 277 | Oman CricOman Cricket |
| 15 Apr | Scotland Scotland Cricket | 226 - 225 | Oman CricOman Cricket |
| 13 Apr | Papua NewPapua New Guinea Cricket | 164 - 287 | Scotland Scotland Cricket |
| 12 Apr | Papua NewPapua New Guinea Cricket | 224 - 227 | Oman CricOman Cricket |
| 10 Apr | Scotland Scotland Cricket | 215 - 211 | Oman CricOman Cricket |
| 09 Apr | Papua NewPapua New Guinea Cricket | 122 - 284 | Scotland Scotland Cricket |
| 22 Mar | Papua NewPapua New Guinea Cricket | 173 - 174 | Nepal CriNepal Cricket |
| none found... |


