

| Upcoming | |||
| None... | |||
| Results | |||
| 18 Nov | Utah StatUtah State | 38 - 0 | HawaiiHawaii |
| 28 Oct | Utah StatUtah State | 14 - 41 | Boise StaBoise State |
| 14 Oct | Utah StatUtah State | 23 - 28 | WyomingWyoming |
| 07 Oct | Utah StatUtah State | 14 - 27 | Colorado Colorado State |
| 29 Sep | Utah StatUtah State | 40 - 24 | BYUBYU |
| 07 Sep | Utah StatUtah State | 51 - 13 | Idaho StaIdaho State |
| 12 Nov | Utah StatUtah State | 21 - 24 | New MexicNew Mexico |
| None... |


