

| Upcoming | |||
| 28 Feb | TatabányaTatabánya | 4:00pm | |
| 07 Mar | TatabányaTatabánya | 4:00pm | |
| 21 Mar | TatabányaTatabánya | 4:00pm | |
| 04 Apr | TatabányaTatabánya | 3:00pm | |
| 18 Apr | TatabányaTatabánya | 3:00pm | |
| 02 May | TatabányaTatabánya | 3:00pm | |
| 16 May | TatabányaTatabánya | 3:00pm | |
| Results | |||
| 15 Nov | TatabányaTatabánya | 2 - 0 | |
| 07 Nov | TatabányaTatabánya | - | |
| 24 Oct | TatabányaTatabánya | 2 - 2 | |
| 10 Oct | TatabányaTatabánya | 3 - 0 | |
| 26 Sep | TatabányaTatabánya | 3 - 1 | |
| 12 Sep | TatabányaTatabánya | 4 - 5 | |
| 05 Sep | TatabányaTatabánya | 2 - 2 | |
![]() |


