

| Upcoming | |||
| 08 Aug | Nagano PaNagano Parceiro | 10:00am | |
| 29 Aug | Nagano PaNagano Parceiro Ladies | 9:00am | |
| 29 Aug | Nagano PaNagano Parceiro | 10:00am | |
| 09 Sep | Nagano PaNagano Parceiro | 10:00am | |
| 12 Sep | Nagano PaNagano Parceiro | 10:00am | |
| 19 Sep | Nagano PaNagano Parceiro | 10:00am | |
| 03 Oct | Nagano PaNagano Parceiro | 10:00am | |
| Results | |||
| 12 Jul | Nagano PaNagano Parceiro | 1 - 3 | |
| 02 Dec | Nagano PaNagano Parceiro | 2 - 2 | TegevajarTegevajaro Miyazaki |
| 19 Nov | Nagano PaNagano Parceiro | 2 - 2 | Giravanz Giravanz Kitakyushu |
| 29 Oct | Nagano PaNagano Parceiro | 3 - 0 | Azul ClarAzul Claro Numazu |
| 22 Oct | Nagano PaNagano Parceiro | 0 - 2 | FC OsakaFC Osaka |
| 08 Oct | Nagano PaNagano Parceiro | 1 - 1 | Vanraure Vanraure Hachinohe |
| 23 Sep | Nagano PaNagano Parceiro | 3 - 1 | Kataller Kataller Toyama |
![]() | ![]() |


