

| Upcoming | |||
| 09 Oct | Didube 20Didube 2014 Tbilisi | 11:00am | |
| 23 Oct | Didube 20Didube 2014 Tbilisi | 11:00am | |
| 06 Nov | Didube 20Didube 2014 Tbilisi | 10:00am | |
| 27 Nov | Didube 20Didube 2014 Tbilisi | 10:00am | |
| Results | |||
| 10 Sep | Didube 20Didube 2014 Tbilisi | 0 - 1 | |
| 27 Aug | Didube 20Didube 2014 Tbilisi | 0 - 3 | |
| 13 Aug | Didube 20Didube 2014 Tbilisi | 5 - 0 | |
| 21 Jun | Didube 20Didube 2014 Tbilisi | 1 - 2 | |
| 28 May | Didube 20Didube 2014 Tbilisi | 1 - 0 | |
| 14 May | Didube 20Didube 2014 Tbilisi | 1 - 2 | |
| 03 May | Didube 20Didube 2014 Tbilisi | 1 - 1 | |
![]() |


