

| Upcoming | |||
| 27 Sep | Guinea-BiGuinea-Bissau | 16:00 | |
| 15 Nov | Guinea-BiGuinea-Bissau | 17:00 | |
| 24 Mar | Guinea-BiGuinea-Bissau | 17:00 | |
| Results | |||
| 08 Sep | Guinea-BiGuinea-Bissau | 2 - 0 | |
| 05 Sep | DjiboutiDjibouti | 0 - 6 | |
| 04 Sep | Guinea-BiGuinea-Bissau | 1 - 1 | |
| 24 Mar | Guinea-BiGuinea-Bissau | 1 - 2 | |
| 10 Jun | Guinea-BiGuinea-Bissau | 1 - 1 | |
| 06 Jun | Guinea-BiGuinea-Bissau | 0 - 0 | |
| 11 Sep | Guinea-BiGuinea-Bissau | 2 - 1 | Sierra LeSierra Leone |
![]() |


