

| Upcoming | |||
| None... | |||
| Results | |||
| 02 Jan | Dallas CoDallas Cowboys | 26 - 18 | New York New York Giants |
| 19 Dec | Dallas CoDallas Cowboys | 22 - 21 | New York New York Jets |
| 12 Dec | Dallas CoDallas Cowboys | 20 - 10 | PhiladelpPhiladelphia Eagles |
| 25 Nov | Dallas CoDallas Cowboys | 20 - 0 | Miami DolMiami Dolphins |
| 14 Nov | Dallas CoDallas Cowboys | 27 - 13 | Green BayGreen Bay Packers |
| 24 Oct | Dallas CoDallas Cowboys | 38 - 20 | WashingtoWashington Commanders |
| 03 Oct | Dallas CoDallas Cowboys | 35 - 7 | Arizona CArizona Cardinals |
| none found... |


