

| Upcoming | |||
| None... | |||
| Results | |||
| 12 Jul | MauritiusMauritius | 0 - 1 | MozambiquMozambique |
| 11 Jul | South AfrSouth Africa | 2 - 1 | EswatiniEswatini |
| 11 Jul | SeychelleSeychelles | 2 - 4 | ZambiaZambia |
| 10 Jul | MozambiquMozambique | 0 - 1 | LesothoLesotho |
| 10 Jul | AngolaAngola | 0 - 1 | MauritiusMauritius |
| 13 May | Golden ArGolden Arrows | 1 - 0 | AmazuluAmazulu |
| 03 May | AmazuluAmazulu | 2 - 2 | Mamelodi Mamelodi Sundowns |
| None... |


