

| Upcoming | |||
| 07 Mar | KaposváriKaposvári Rákóczi | 4:00pm | |
| 21 Mar | KaposváriKaposvári Rákóczi | 4:00pm | |
| 04 Apr | KaposváriKaposvári Rákóczi | 3:00pm | |
| 18 Apr | KaposváriKaposvári Rákóczi | 3:00pm | |
| 09 May | KaposváriKaposvári Rákóczi | 3:00pm | |
| 23 May | KaposváriKaposvári Rákóczi | 3:00pm | |
| Results | |||
| 21 Nov | KaposváriKaposvári Rákóczi | - | |
| 31 Oct | KaposváriKaposvári Rákóczi | 2 - 0 | |
| 27 Oct | KaposváriKaposvári Rákóczi | 0 - 2 | |
| 17 Oct | KaposváriKaposvári Rákóczi | 7 - 0 | |
| 10 Oct | KaposváriKaposvári Rákóczi | 1 - 0 | |
| 26 Sep | KaposváriKaposvári Rákóczi | 2 - 2 | |
| 05 Sep | KaposváriKaposvári Rákóczi | 0 - 1 | |
![]() |


