

| Upcoming | |||
| 29 Aug | Borussia Borussia Mönchengladbach II | 12:00pm | |
| 05 Sep | Borussia Borussia Mönchengladbach II | 12:00pm | |
| 19 Sep | Borussia Borussia Mönchengladbach II | 12:00pm | |
| 03 Oct | Borussia Borussia Mönchengladbach II | 12:00pm | |
| 17 Oct | Borussia Borussia Mönchengladbach II | 12:00pm | |
| 31 Oct | Borussia Borussia Mönchengladbach II | 1:00pm | |
| 21 Nov | Borussia Borussia Mönchengladbach II | 1:00pm | |
| Results | |||
| 15 Aug | Borussia Borussia Mönchengladbach II | 2 - 3 | |
| 01 Aug | Borussia Borussia Mönchengladbach II | 2 - 0 | |
| 15 Jul | Borussia Borussia Mönchengladbach II | 3 - 4 | |
| 16 May | Borussia Borussia Mönchengladbach II | 2 - 4 | |
| 02 May | Borussia Borussia Mönchengladbach II | 3 - 0 | |
| 27 Apr | Borussia Borussia Mönchengladbach II | 1 - 1 | |
| 15 Apr | Borussia Borussia Mönchengladbach II | 2 - 1 | |
![]() |


