

| Upcoming | |||
| None... | |||
| Results | |||
| 06 Mar | MFMMFM | 1 - 2 | Kwara UniKwara United |
| 27 Feb | MFMMFM | 1 - 0 | Sunshine Sunshine Stars |
| 06 Feb | MFMMFM | 0 - 0 | Akwa UnitAkwa United |
| 09 Jan | MFMMFM | 2 - 1 | Abia WarrAbia Warriors |
| 16 Nov | NigeriaNigeria | 1 - 1 | Cape VerdCape Verde |
| 07 Oct | NigeriaNigeria | 0 - 1 | Central ACentral African Republic |
| 03 Sep | NigeriaNigeria | 2 - 0 | LiberiaLiberia |
| None... |


