

| Upcoming | |||
| None... | |||
| Results | |||
| 21 Feb | MelbourneMelbourne Storm | 12 - 42 | |
| 21 Jul | South SydSouth Sydney Rabbitohs | 20 - 36 | Brisbane Brisbane Broncos |
| 24 Jun | DolphinsDolphins | 20 - 48 | ParramattParramatta Eels |
| 06 Aug | South SydSouth Sydney Rabbitohs | 48 - 10 | New ZealaNew Zealand Warriors |
| 12 Mar | New ZealaNew Zealand Warriors | 16 - 28 | St. GeorgSt. George Illawara Dragons |
| 30 Aug | MelbourneMelbourne Storm | 30 - 6 | Manly SeaManly Sea Eagles |
| None... |


