

| Upcoming | |||
| 03 Oct | Kashiwa RKashiwa Reysol | 10:00am | |
| 07 Oct | Kashiwa RKashiwa Reysol | 10:00am | |
| 09 Oct | Kashiwa RKashiwa Reysol | 10:00am | |
| 14 Oct | Kashiwa RKashiwa Reysol | 10:00am | |
| 17 Oct | Kashiwa RKashiwa Reysol | 10:00am | |
| 31 Oct | Kashiwa RKashiwa Reysol | 7:00am | |
| 03 Nov | Kashiwa RKashiwa Reysol | 10:00am | |
| Results | |||
| 06 Sep | Kashiwa RKashiwa Reysol | 0 - 2 | |
| 26 Aug | Kashiwa RKashiwa Reysol | 2 - 1 | |
| 21 Aug | Kashiwa RKashiwa Reysol | 4 - 2 | |
| 08 Aug | Kashiwa RKashiwa Reysol | 2 - 1 | |
| 25 Nov | Kashiwa RKashiwa Reysol | 2 - 2 | Sagan TosSagan Tosu |
| 29 Oct | Kashiwa RKashiwa Reysol | 1 - 1 | Kawasaki Kawasaki Frontale |
| 23 Sep | Kashiwa RKashiwa Reysol | 1 - 3 | Avispa FuAvispa Fukuoka |
![]() |


