

| Upcoming | |||
| 11 Sep | GarudayakGarudayaksa | 8:30am | |
| 17 Oct | GarudayakGarudayaksa | 8:30am | |
| 26 Oct | GarudayakGarudayaksa | 8:30am | |
| 01 Nov | GarudayakGarudayaksa | 12:00pm | |
| 20 Nov | GarudayakGarudayaksa | 8:30am | |
| 05 Dec | GarudayakGarudayaksa | 12:00pm | |
| 13 Dec | GarudayakGarudayaksa | 12:00pm | |
| Results | |||
| 14 Jul | PersikaboPersikabo 1973 | 0 - 1 | |
| 09 Jul | PersikaboPersikabo 1973 | 0 - 0 | |
| 13 Apr | RANS NusaRANS Nusantara | 0 - 0 | Madura UnMadura United |
| 04 Apr | PersibPersib | 3 - 1 | Persis SoPersis Solo |
| 31 Mar | PersikaboPersikabo 1973 | 3 - 1 | PS BaritoPS Barito Putera |
| 24 Mar | PersibPersib | 2 - 1 | BhayangkaBhayangkara FC |
| 20 Mar | PersibPersib | 2 - 1 | Dewa UnitDewa United |
![]() |


