Nationality
Recorded nationalities across the current squad.
- Switzerland1542%
- Germany514%
- Italy38%
- The Netherlands26%
- Austria26%
- Mali13%
- Albania13%
- Benin13%
- Other617%
Recorded nationalities across the current squad.
14 of 36 players have a recorded value. No values are inferred.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
0 of 36 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
No recognised annual wages are recorded for this squad yet.
| Player | Position | Annual wage |
|---|---|---|
| Abdoulaye Diaby | Centre-Back | Not recorded |
| Allan Arigoni | Right-Back | Not recorded |
| Amir Abrashi | Defensive Midfield | Not recorded |
| Benno Schmitz | Full-back | Not recorded |
| Denis Sahin | Central Midfield | Not recorded |
| Dirk Abels | Defender | Not recorded |
| Dominik Papic | Central Midfield | Not recorded |
| Dorian Paloschi | Centre-Back | Not recorded |
| Giotto Morandi | Midfielder | Not recorded |
| Imourane Hassane | Defensive Midfield | Not recorded |
| Ismajl Beka | Centre-Back | Not recorded |
| Justin Hammel | Goalkeeper | Not recorded |
| Kenzo Goudmijn | Attacking Midfield | Not recorded |
| Loris Giandomenico | Left-Back | Not recorded |
| Luka Mikulić | Centre-Back | Not recorded |
| Luke Plange | Forward | Not recorded |
| Manuel Kuttin | Goalkeeper | Not recorded |
| Marvin Hübel | Goalkeeper | Not recorded |
| Matteo Mantini | Defensive Midfield | Not recorded |
| Maximilian Ullmann | Left-Back | Not recorded |
| Michael Kempter | Left-Back | Not recorded |
| Nico Rissi | Left-Back | Not recorded |
| Nikolas Muci | Attacker | Not recorded |
| Óscar Clemente | Central Midfield | Not recorded |
| Pantaleo Creti | Right-Back | Not recorded |
| Pascal Schürpf | Left Midfield | Not recorded |
| Samuel Krasniqi | Left Midfield | Not recorded |
| Samuel Marques | Midfielder | Not recorded |
| Saulo Decarli | Centre-Back | Not recorded |
| Simone Stroscio | Midfielder | Not recorded |
| Sonny Kittel | Midfielder | Not recorded |
| Sven Köhler | Midfielder | Not recorded |
| Tim Meyer | Defensive Midfield | Not recorded |
| Tsiy-William Ndenge | Midfielder | Not recorded |
| Yannick Bettkober | Centre-Back | Not recorded |
| Young-Jun Lee | Attacker | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
No records available yet.
No manager records available for this period.