Recorded ethnicity
12 of 45 players have a recorded value. No values are inferred.
- Unknown3373%
- White1022%
- Black12%
- Mixed12%
THE SQUAD
0 staff records excluded from player metrics.
12 of 45 players have a recorded value. No values are inferred.
Recorded nationalities across the current squad.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
0 of 45 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
No recognised annual wages are recorded for this squad yet.
| Player | Position | Annual wage |
|---|---|---|
| Aaron Barry | Defender | Not recorded |
| Aaron Splaine | Midfielder | Not recorded |
| Adam O'Reilly | Midfielder | Not recorded |
| Alex Bannon | Midfielder | Not recorded |
| Ally Gilchrist | Forward | Not recorded |
| Ben Doherty | Midfielder | Not recorded |
| Brandon Fleming | Defender | Not recorded |
| Brian Maher | Goalkeeper | Not recorded |
| Callum McCay | Midfielder | Not recorded |
| Cameron Dummigan | Defender | Not recorded |
| Carl Winchester | Defender | Not recorded |
| Ciarán Coll | Defender | Not recorded |
| Conor Barr | Defender | Not recorded |
| Danny Seaborne | Defender | Not recorded |
| Darragh Burns | Midfielder | Not recorded |
| Darragh Markey | Midfielder | Not recorded |
| Darragh McCloskey | Midfielder | Not recorded |
| Darren Cole | Defender | Not recorded |
| Ellis Chapman | Attacking Midfield | Not recorded |
| Gavin Whyte | Forward | Not recorded |
| Henry Rylah | Midfielder | Not recorded |
| Jack Lemoignan | Goalkeeper | Not recorded |
| Jacob Davenport | Midfielder | Not recorded |
| James Clarke | Midfielder | Not recorded |
| James McClean | Midfielder | Not recorded |
| James Olayinka | Central Midfield | Not recorded |
| Jamie McGonigle | Attacker | Not recorded |
| Jamie Stott | Defender | Not recorded |
| Kévin Santos | Left Wing | Not recorded |
| Liam Boyce | Centre-Forward | Not recorded |
| Liam Mullan | Midfielder | Not recorded |
| Mark Connolly | Defender | Not recorded |
| Matthew Ward | Midfielder | Not recorded |
| Michael Duffy | Midfielder | Not recorded |
| Nicky Low | Midfielder | Not recorded |
| Patrick Hoban | Attacker | Not recorded |
| Patrick McEleney | Midfielder | Not recorded |
| Paul McMullan | Midfielder | Not recorded |
| Robert Slevin | Defender | Not recorded |
| Shane McEleney | Defender | Not recorded |
| Tiarnan McKinney | Midfielder | Not recorded |
| Tiernan McGinty | Midfielder | Not recorded |
| Tom Norcott | Goalkeeper | Not recorded |
| Tyler Smith | Forward | Not recorded |
| Will Patching | Midfielder | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
No records available yet.
| Manager | Joined | Left |
|---|---|---|
| Kenny ShielsManager | 2015 | 2018 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.