Nationality
Recorded nationalities across the current squad.
- Spain824%
- Greece618%
- Cameroon26%
- France26%
- Sweden13%
- Brazil13%
- Finland13%
- Morocco13%
- Other1235%
Recorded nationalities across the current squad.
26 of 34 players have a recorded value. No values are inferred.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
0 of 34 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
No recognised annual wages are recorded for this squad yet.
| Player | Position | Annual wage |
|---|---|---|
| Daniel Larsson | Left Wing | Not recorded |
| Fabiano Leismann | Defender | Not recorded |
| Fran Vélez | Defender | Not recorded |
| Fredrik Jensen | Winger | Not recorded |
| Giannis Fetfatzidis | Midfielder | Not recorded |
| Giannis Gianniotas | Attacker | Not recorded |
| Giorgos Athanasiadis | Goalkeeper | Not recorded |
| Hamza Mendyl | Defender | Not recorded |
| Javier Delgado Saverio | Midfielder | Not recorded |
| Jean Mvondo | Defender | Not recorded |
| Jérémy Pétris | Midfielder | Not recorded |
| Juan Iturbe | Forward | Not recorded |
| Kostas Mitroglou | Forward | Not recorded |
| Lazaros Christodoulopoulos | Midfielder | Not recorded |
| Lerin Duarte | Centre Midfielder | Not recorded |
| Lindsay Rose | Centre-Back | Not recorded |
| Loren | Forward | Not recorded |
| Lukas Rupp | Central Midfield | Not recorded |
| Manuel Garcia | Midfielder | Not recorded |
| Martin Frýdek | Left-Back | Not recorded |
| Martin Hongla | Defensive Midfield | Not recorded |
| Martin Montoya | Right-Back | Not recorded |
| Michail Panagidis | Midfielder | Not recorded |
| Migjen Basha | Midfielder | Not recorded |
| Migouel Alfarela | Attacker | Not recorded |
| Noah Fadiga | Defender | Not recorded |
| Pape Diop | Midfielder | Not recorded |
| Rafa Mir | Centre-Forward | Not recorded |
| Rafael Camacho | Unknown | Not recorded |
| Rubén Pardo | Central Midfield | Not recorded |
| Tino Kadewere | Centre-Forward | Not recorded |
| Uroš Račić | Defensive Midfield | Not recorded |
| Valentino Fattore | Right-Back | Not recorded |
| Yohan Benalouane | Defender | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
| Manager | Joined | Left |
|---|---|---|
| Alan PardewManager | 2022 | 2023 |