Recorded ethnicity
20 of 24 players have a recorded value. No values are inferred.
- White1875%
- Unknown417%
- Hispanic14%
- Black14%
THE SQUAD
1 staff records excluded from player metrics.
20 of 24 players have a recorded value. No values are inferred.
Recorded nationalities across the current squad.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
0 of 24 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
No recognised annual wages are recorded for this squad yet.
| Player | Position | Annual wage |
|---|---|---|
| Abdón Prats | Centre-Forward | Not recorded |
| Aboubaka Soumahoro | Centre-Back | Not recorded |
| Adrián Fuentes | Centre-Forward | Not recorded |
| Adrian Liso | Left Midfield | Not recorded |
| Álex Sala | Central Midfield | Not recorded |
| Antonio Raíllo | Centre-Back | Not recorded |
| Antonio Sánchez | Central Midfield | Not recorded |
| Antoniu Roca | Right Winger | Not recorded |
| Arnau Puigmal | Central Midfield | Not recorded |
| Arnau Tenas | Goalkeeper | Not recorded |
| Daniel Luna | Attacking Midfield | Not recorded |
| David López | Centre-Back | Not recorded |
| Guille Fernández | Central Midfield | Not recorded |
| Iván Cuéllar | Goalkeeper | Not recorded |
| Josep Cerdà | Left Wing | Not recorded |
| Justin-Noël Kalumba | Winger | Not recorded |
| Lucas Bergström | Goalkeeper | Not recorded |
| Manu Morlanes | Central Midfield | Not recorded |
| Marc Domenech | Forward | Not recorded |
| Martin Valjent | Centre-Back | Not recorded |
| Pablo Torre | Attacking Midfield | Not recorded |
| Sergi Darder | Central Midfield | Not recorded |
| Toni Lato | Left-Back | Not recorded |
| Zito Luvumbo | Centre-Forward | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Luis García FernándezCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Jagoba ArrasateManager | 2024 | 2026 |
| Javier AguirreManager | 2022 | 2024 |
| Luis GarcíaManager | 2020 | 2022 |
| Vicente MorenoManager | 2017 | 2020 |
| Sergi BarjuanManager | 2017 | 2017 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.