Nationality
Recorded nationalities across the current squad.
- Germany1238%
- France39%
- Austria26%
- Bosnia and Herzegovina26%
- Denmark26%
- Switzerland13%
- Senegal13%
- Ghana13%
- Other825%
Recorded nationalities across the current squad.
23 of 32 players have a recorded value. No values are inferred.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
25 of 32 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
Top 15 of 25 players with a recorded EUR wage.
Total annual wages by recorded position; 12 largest groups.
| Player | Position | Annual wage |
|---|---|---|
| Adil Aouchiche | Attacking Midfield | €1,320,000 |
| Adrian Gantenbein | Defender | €850,000 |
| Anton-Leander Donkor | Midfielder | Not recorded |
| Bryan Lasme | Attacker | €750,000 |
| Christian Louis Gomis | Attacker | €470,000 |
| Christopher Antwi-Adjej | Midfielder | Not recorded |
| Dejan Ljubičić | Defensive Midfield | €1,320,000 |
| Dylan Leonard | Defender | Not recorded |
| Edin Džeko | Centre-Forward | €1,890,000 |
| Emil Højlund | Forward | €470,000 |
| Eric Junior Dina Ebimbe | Midfielder | €1,130,000 |
| Finn-Dominik Porath | Midfielder | €850,000 |
| Hasan Kuruçay | Defender | €1,130,000 |
| Hee-chan Hwang | Centre-Forward | €2,830,000 |
| Henning Matriciani | Right-Back | Not recorded |
| Janik Bachmann | Midfielder | €1,130,000 |
| Junior Adamu | Centre-Forward | €750,000 |
| Kenan Karaman | Forward | €1,510,000 |
| Kevin Muller | Goalkeeper | €570,000 |
| Loris Karius | Goalkeeper | €1,510,000 |
| Maximilian Wöber | Centre-Back | €2,260,000 |
| Mertcan Ayhan | Defender | €940,000 |
| Moussa Sylla | Forward | €1,130,000 |
| Nikola Katić | Defender | €1,510,000 |
| Robin Gosens | Defender | €1,890,000 |
| Ron Schallenberg | Midfielder | €1,420,000 |
| Satoshi Tanaka | Midfielder | €750,000 |
| Soufian El-Faouzi | Midfielder | Not recorded |
| Timo Becker | Defender | €1,130,000 |
| Tomas Kalas | Defender | Not recorded |
| Vitalie Becker | Defender | €750,000 |
| Zaid Amoussou-Tchibara | Attacker | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Miron MuslićCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Huub StevensCaretaker Manager | 2020 | 2020 |
| Christian GrossManager | 2020 | 2021 |
| Huub StevensCaretaker Manager | 2019 | 2019 |
| David WagnerManager | 2019 | 2020 |
| Domenico TedescoManager | 2017 | 2019 |
| André BreitenreiterManager | 2015 | 2016 |