English Premier League · SQUAD INSIGHTS
Nottingham ForestTeam stats
Explore the people, payroll and history behind the team.
THE SQUAD
Who makes up the team?
3 staff records excluded from player metrics.
Recorded ethnicity
21 of 22 players have a recorded value. No values are inferred.
- White941%
- Black627%
- Hispanic523%
- Mixed15%
- Unknown15%
Nationality
Recorded nationalities across the current squad.
- England523%
- Brazil418%
- Germany29%
- France15%
- New Zealand15%
- Switzerland15%
- Colombia15%
- Ivory Coast15%
- Other627%
Age profile
Age today, grouped into career stages.
Positions
The 12 most common recorded positions.
THE PAYROLL
Wages at a glance
22 of 22 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
Highest individual wages · GBP
Top 15 of 22 players with a recorded GBP wage.
Payroll by position · GBP
Total annual wages by recorded position; 12 largest groups.
View all squad wages 22 players
| Player | Position | Annual wage |
|---|---|---|
| Arnaud Kalimuendo | Forward | £1,560,000 |
| Callum Hudson-Odoi | Left Wing | £6,240,000 |
| Chris Wood | Centre-Forward | £4,680,000 |
| Dan Ndoye | Right Winger | £4,420,000 |
| Daniel Muñoz | Right-Back | £6,240,000 |
| Ibrahim Sangaré | Defensive Midfield | £4,940,000 |
| Igor Jesus | Centre-Forward | £3,380,000 |
| Jair Cunha | Defender | £1,820,000 |
| James McAtee | Central Midfield | £2,340,000 |
| John Victor | Goalkeeper | £2,080,000 |
| Liam Delap | Centre-Forward | £5,200,000 |
| Luca Netz | Defender | £1,820,000 |
| Morgan Gibbs-White | Attacking Midfield | £7,800,000 |
| Murillo | Centre-Back | £4,680,000 |
| Neco Williams | Right-Back | £4,680,000 |
| Nicolás Domínguez | Central Midfield | £1,800,000 |
| Nicolò Savona | Right-Back | £2,340,000 |
| Nikola Milenković | Centre-Back | £5,460,000 |
| Ola Aina | Right-Back | £3,640,000 |
| Ryan Yates | Central Midfield | £3,120,000 |
| Steven Benda | Goalkeeper | £780,000 |
| Xaver Schlager | Central Midfield | £4,108,000 |
THE TROPHY CABINET
Honours & experience
Based on recorded honours; coverage may be incomplete.
Team honours by competition
Top 12 honours recorded for the club itself, without counting player medals again.
Honours through the seasons
The latest 15 seasons with recorded team honours.
Most decorated squad members
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Manager history
Recorded head managers, interim managers and head coaches since 2016.
Recorded manager arrivals
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Current & recent managers
Oliver GlasnerCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Vítor PereiraManager | 2026 | 2026 |
| Ange PostecoglouManager | 2025 | 2025 |
| Nuno Espírito SantoManager | 2023 | 2025 |
| Steve CooperManager | 2021 | 2023 |
| Chris HughtonManager | 2020 | 2021 |
| Martin O'NeillManager | 2019 | 2019 |
| Sabri LamouchiManager | 2019 | 2020 |
| Aitor KarankaManager | 2018 | 2019 |
| Mark WarburtonManager | 2017 | 2017 |
| Philippe MontanierManager | 2016 | 2017 |
| Paul WilliamsCaretaker Manager | 2016 | 2016 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.