


| Upcoming | |||
| Mombasa UMombasa United | 12:00pm | ||
| Gor MahiaGor Mahia | 4:00pm | ||
| Mombasa UMombasa United | 12:00pm | ||
| Mombasa UMombasa United | 12:00pm | ||
| TuskerTusker | 1:00pm | ||
| Results | |||
| AFC LeopaAFC Leopards | 1 - 0 | ||
| Mombasa UMombasa United | 2 - 3 | ||
| Migori YoMigori Youth | 2 - 0 | ||
| KCBKCB | 3 - 1 | ||
| Mara SugaMara Sugar | 2 - 1 | ||
| Number | Name | Nationality | Position | Wage | Contract | none found... |
|---|


