


| Upcoming | |||
| None... | |||
| Results | |||
| AnzoátegAnzoátegui | 1 - 1 | ||
| CaraboboCarabobo | 6 - 3 | ||
| CaracasCaracas | 1 - 3 | ||
| AnzoátegAnzoátegui | 2 - 3 | ||
| MetropoliMetropolitanos | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | José Lovera | Right-Back | - | |
| 4 | Gonzalo Villarreal | Centre-Back | - | |
| 5 | Jhon James Pacheco | Defensive Midfield | - | |
| 7 | Guillermo Marín | Right Winger | - | |
| 8 | Emerson Ruíz | Defensive Midfield | - | |
| 9 | Franklin González | Centre-Forward | - | |
| 14 | Alejo Antilef | Central Midfield | - | |
| 16 | Juan Silgado | Left-Back | - | |
| 17 | Luis Arenas | Centre-Forward | - | |
| 19 | Yaimil Medina | Right Winger | - | |
| 20 | Central Midfield | - | ||
| 21 | Antony Velasco | Centre-Forward | - | |
| 22 | David Guevara | Centre-Back | - | |
| 24 | Moisés Gallo | Goalkeeper | - | |
| 33 | Tomás Blanco | Centre-Forward | - | |
| 35 | Anthony Graterol | Left-Back | - | |
| 36 | Anthony Matos | Centre-Back | - | |
| 37 | Karin Saab | Right-Back | - | |
| 70 | Left Wing | - | ||
| 80 | Centre-Forward | - | ||
| 94 | César Urpín | Right-Back | - | |
| - | Andry Vera Cabrera | Defender | - | |
| - | Jesús Vargas | Left Wing | - | |
| - | Jhonny Parima Rodríguez | Defender | - | |
| - | Josué Agüero Castillo | Midfielder | - | |
| - | Tomás Díaz Grassano | Midfielder | - |


