

| Upcoming | |||
| None... | |||
| Results | |||
| Sarasota Sarasota Paradise | 2 - 2 | ||
| WestchestWestchester SC | 2 - 1 | ||
| WestchestWestchester SC | 3 - 2 | ||
| WestchestWestchester SC | 2 - 1 | ||
| One KnoxvOne Knoxville | 0 - 0 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 4 | Kurowskybob Fertil-Pierre | Centre-Back | - | - | |
| 6 | Conor McGlynn | Defensive Midfield | - | - | |
| 8 | Daniel Bouman | Central Midfield | - | - | |
| 8 | Joel Johnson Alajarín | Defender | - | - | |
| 10 | Dean Guezen | Attacking Midfield | - | - | |
| 12 | Rashid Tetteh | Defender | - | - | |
| 17 | Jonathan Bolanos | Right Midfield | - | - | |
| 18 | Ermin Mackic | Central Midfield | - | - | |
| 22 | Stephen Payne | Right-Back | - | - | |
| 66 | Noah Powder | Left-Back | - | - | |
| 92 | Centre-Back | - | - | ||
| - | Andrew Hammersley | Goalkeeper | - | - | |
| - | Koen Blommestijn | Attacker | - | - | |
| - | Oluwatobilba Adewole | Defender | - | - | |
| - | Prince Saydee | Attacker | - | - |


