| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
12 Apr 26 | New ZealaNew Zealand Ice Hockey | 5 - 4 | KyrgyzstaKyrgyzstan Ice Hockey |
11 Apr 26 | KyrgyzstaKyrgyzstan Ice Hockey | 3 - 4 | Israel IcIsrael Ice Hockey |
09 Apr 26 | Iceland IIceland Ice Hockey | 6 - 3 | KyrgyzstaKyrgyzstan Ice Hockey |
07 Apr 26 | Chinese TChinese Taipei Ice Hockey | 5 - 1 | KyrgyzstaKyrgyzstan Ice Hockey |
06 Apr 26 | KyrgyzstaKyrgyzstan Ice Hockey | 5 - 3 | Bulgaria Bulgaria Ice Hockey |
The Kyrgyzstan national ice hockey team (Kyrgyz: Кыргызстандын улуттук шайбалуу хоккей курамасы, romanized: Kyrgyzstandyn Uluttuk Shaibaluu Hokkei Kuramasy; Russian: Сборная Киргизии по хоккею с шайбой) is the national men's ice hockey team of Kyrgyzstan. They are controlled by the Ice Hockey Federation of the Kyrgyz Republic and has been an associate member of the International Ice Hockey Federation (IIHF). As of 2022, Kyrgyzstan is ranked 49th in the IIHF World Ranking.