| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
12 Apr 26 | Bulgaria Bulgaria Ice Hockey | 6 - 4 | Chinese TChinese Taipei Ice Hockey |
11 Apr 26 | Bulgaria Bulgaria Ice Hockey | 3 - 1 | Iceland IIceland Ice Hockey |
09 Apr 26 | New ZealaNew Zealand Ice Hockey | 7 - 1 | Bulgaria Bulgaria Ice Hockey |
07 Apr 26 | Israel IcIsrael Ice Hockey | 4 - 2 | Bulgaria Bulgaria Ice Hockey |
06 Apr 26 | KyrgyzstaKyrgyzstan Ice Hockey | 5 - 3 | Bulgaria Bulgaria Ice Hockey |
The Bulgarian national ice hockey team (Bulgarian: Национален отбор по хокей на лед на България, Natsionalen otbor po khokeĭ na led na Bŭlgariya) is the national men's ice hockey team of Bulgaria. The team is controlled by the Bulgarian Ice Hockey Federation and a member of the International Ice Hockey Federation (IIHF). As of 2018, Bulgaria is ranked 38th in the IIHF World Ranking and competes in Division III of the Ice Hockey World Championships.