


| Upcoming | |||
| Merani MaMerani Martvili | 10:00am | ||
| Kolkheti-Kolkheti-1913 Poti | 10:00am | ||
| SamtrediaSamtredia | 2:00pm | ||
| Kolkheti-Kolkheti-1913 Poti | 9:30am | ||
| Results | |||
| Aragvi DuAragvi Dusheti | 1 - 0 | ||
| Kolkheti-Kolkheti-1913 Poti | 3 - 0 | ||
| TelaviTelavi | 1 - 1 | ||
| Kolkheti-Kolkheti-1913 Poti | 4 - 0 | ||
| ShturmiShturmi | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 1 | Yaroslav Kotlyarov | Goalkeeper | - | - | |
| 4 | Akaki Giunashvili | Centre-Back | - | - | |
| 9 | Lado Chikhradze | Centre-Forward | - | - | |
| 13 | Saba Piranashvili | Central Midfield | - | - | |
| 15 | Beka Kharshiladze | Centre-Back | - | - | |
| 16 | Giorgi Akhaladze | Left-Back | - | - | |
| 18 | Davit Inaishvili | Defensive Midfield | - | - | |
| 20 | Andria Bartishvili | Left Wing | - | - | |
| 21 | Davit Paghava | Right-Back | - | - | |
| 22 | Kirill Klimov | Centre-Forward | - | - | |
| 23 | Rati Grigalava | Right-Back | - | - | |
| 25 | Juan Asprilla | Centre-Forward | - | - | |
| 29 | David Vraciu | Attacking Midfield | - | - | |
| 32 | Myroslav Znovenko | Goalkeeper | - | - | |
| 33 | Tornike Shekiladze | Left-Back | - | - | |
| 34 | Tim Oloko-Obi | Defensive Midfield | - | - | |
| 37 | Gabriel Ferreira | Attacking Midfield | - | - | |
| 38 | Souleymane Méité | Centre-Back | - | - | |
| 39 | Demetre Buliskeria | Goalkeeper | - | - | |
| 40 | Dito Pachulia | Right Winger | - | - |


