

| Upcoming | |||
| Badalona Badalona Women | 11:00am | ||
| DeportivoDeportivo de La Coruña Women | 5:00pm | ||
| Logroño Logroño United | 4:00pm | ||
| Athletic Athletic Club Women | 4:00pm | ||
| DeportivoDeportivo de La Coruña Women | 4:00pm | ||
| Results | |||
| DeportivoDeportivo de La Coruña Women | 1 - 1 | ||
| DeportivoDeportivo de La Coruña Women | 0 - 2 | ||
| Madrid CFMadrid CFF | 2 - 1 | ||
| DeportivoDeportivo de La Coruña Women | 2 - 1 | ||
| Eibar WomEibar Women | 2 - 3 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 1 | Goalkeeper | - | |||
| 2 | Daniela Caracas | Right-Back | - | - | |
| 3 | Centre-Back | - | |||
| 4 | Adriana Ranera | Centre-Back | - | - | |
| 5 | Centre-Back | - | - | ||
| 6 | Eva Alonso | Centre-Back | - | ||
| 7 | Central Midfield | - | |||
| 8 | Attacking Midfield | - | - | ||
| 9 | Espe Pizarro | Left Wing | - | - | |
| 10 | Centre-Forward | - | |||
| 11 | Paula Monteagudo | Centre-Forward | - | - | |
| 13 | Goalkeeper | - | |||
| 14 | Lucía Rivas | Central Midfield | - | - | |
| 18 | Central Midfield | - | - | ||
| 19 | Centre-Forward | - | |||
| 23 | Centre-Back | - | |||
| 26 | Paula Hernández | Central Midfield | - | - | |
| 27 | Central Midfield | - | - | ||
| 35 | Goalkeeper | - | - | ||
| 46 | Centre-Forward | - | 0 |


