


| Upcoming | |||
| Austria IAustria Ice Hockey | 2:20pm | ||
| Sweden IcSweden Ice Hockey | 2:20pm | ||
| SwitzerlaSwitzerland Ice Hockey | 2:20pm | ||
| Latvia IcLatvia Ice Hockey | 2:20pm | ||
| Austria IAustria Ice Hockey | 2:20pm | ||
| Results | |||
| USA Ice HUSA Ice Hockey | 4 - 1 | ||
| Finland IFinland Ice Hockey | 5 - 2 | ||
| Austria IAustria Ice Hockey | 2 - 6 | ||
| Austria IAustria Ice Hockey | 0 - 9 | ||
| Latvia IcLatvia Ice Hockey | 1 - 3 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Wing | - | ||
| 16 | Defenceman | - | ||
| 16 | Left Wing | - | ||
| 35 | Goaltender | - | ||
| 74 | Center | - | ||
| 92 | Defenceman | - | ||
| 92 | Center | - | ||
| - | Ali Wukovits | Center | - | |
| - | Benjamin Baumgartner | Center | - | |
| - | Left Wing | - | ||
| - | Bernhard Starkbaum | Goaltender | - | |
| - | Brian Lebler | Right Wing | - | |
| - | David Kickert | Goaltender | - | |
| - | David Madlener | Goaltender | - | |
| - | David Maier | Defenceman | - | |
| - | Dominic Hackl | Defenceman | - | |
| - | Dominique Heinrich | Defenceman | - | |
| - | Erik Kirchschläger | Defenceman | - | |
| - | Gregor Biber | - | - | |
| - | Ian Scherzer | Center | - | |
| - | Kilian Zündel | Defenceman | - | |
| - | Leon Kolarik | Forward | - | |
| - | Center | - | ||
| - | Lucas Thaler | Center | - | |
| - | Lukas Haudum | Center | - | |
| - | Manuel Ganahl | Wing | - | |
| - | Maximilian Rebernig | Forward | - | |
| - | Nico Brunner | Defenceman | - | |
| - | Oliver Achermann | Center | - | |
| - | Forward | - | ||
| - | Philipp Wimmer | Defenceman | - | |
| - | Simeon Schwinger | Forward | - | |
| - | Defenceman | - | ||
| - | Thomas Raffl | Wing | - | |
| - | Center | - | ||
| - | Right Winger | - |


