


| Upcoming | |||
| None... | |||
| Results | |||
| BirminghaBirmingham Phoenix | 155 (7) - 157 (6) | ||
| London SpLondon Spirit | 166 (3) - 162 (4) | ||
| BirminghaBirmingham Phoenix | 124 (8) - 169 (7) | ||
| Trent RocTrent Rockets | 116 (3) - 111 (6) | ||
| BirminghaBirmingham Phoenix | 137 (9) - 138 (3) | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | All-Rounder | - | ||
| 2 | Jacob Bethell | All-Rounder | - | |
| 7 | Benny Howell | All-Rounder | - | |
| 11 | Jamie Smith | Wicket Keeper | - | |
| 12 | Chris Benjamin | Wicket Keeper | - | |
| 17 | Batsman | - | ||
| 19 | Chris Woakes | All-Rounder | - | |
| 23 | Will Smeed | Batsman | - | |
| 80 | Dan Mousley | Bowler | - | |
| - | Adam Milne | Bowler | - | |
| - | Pace Bowler | - | ||
| - | Miles Hammond | All-Rounder | - | |
| - | All-Rounder | - | ||
| - | Tanveer Sangha | Bowler | - | |
| - | Tom Helm | Bowler | - |


