

| Upcoming | |||
| San AntonSan Antonio | 1:00am | ||
| Monterey Monterey Bay FC | 2:00am | ||
| Phoenix RPhoenix Rising | 2:30am | ||
| Monterey Monterey Bay FC | 2:00am | ||
| LexingtonLexington SC | 11:00pm | ||
| Results | |||
| Monterey Monterey Bay FC | 1 - 0 | ||
| FC TulsaFC Tulsa | 2 - 0 | ||
| Monterey Monterey Bay FC | 2 - 1 | ||
| SacramentSacramento Republic | 1 - 1 | ||
| Monterey Monterey Bay FC | 4 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Morey Doner | Defender | - | |
| 4 | Alejandro Lara | Defender | - | |
| 6 | Ryan Dieter | Attacker | - | |
| 8 | Christian Volesky | Centre-Forward | - | |
| 9 | Tristan Trager | Centre-Forward | - | |
| 10 | Centre-Forward | - | ||
| 12 | Grant Robinson | Defender | - | |
| 13 | Mobi Fehr | Midfielder | - | |
| 17 | Luther Archimède | Attacker | - | |
| 18 | Michael Gonzalez | Attacker | - | |
| 20 | Ilijah Paul Gindiri | - | - | |
| 27 | Tarik Scott | - | Attacker | - |
| 30 | Kai Greene | Defender | - | |
| 31 | Chase Boone | Attacker | - | |
| 32 | Pierce Gallaway | Midfielder | - | |
| 32 | Centre-Back | - | ||
| 64 | Jerry Ayon | Midfielder | - | |
| 88 | Midfielder | - | ||
| 99 | Xavi Gnaulati | Midfielder | - | |
| - | Adrian Rebollar-Cortes | Midfielder | - | |
| - | Anthony Orendain-Holguin | Attacker | - | |
| - | Carlos Guzmán Fonseca | Defender | - | |
| - | Carlos Herrera Lepe | Goalkeeper | - | |
| - | Gerold Siaha Ngnepi | Goalkeeper | - | |
| - | Hugh Dixon | Midfielder | - | |
| - | Jesús Enríquez Miwa | Attacker | - | |
| - | Miguel Guerrero-Medina | Midfielder | - |


