

| Upcoming | |||
| None... | |||
| Results | |||
| Black RamBlack Rams Tokyo | 21 - 0 | NTT DoCoMNTT DoCoMo Red Hurricanes Osaka | |
| NTT DoCoMNTT DoCoMo Red Hurricanes Osaka | 0 - 21 | Shizuoka Shizuoka Blue Revs | |
| Toshiba BToshiba Brave Lupus Tokyo | 35 - 7 | NTT DoCoMNTT DoCoMo Red Hurricanes Osaka | |
| NTT DoCoMNTT DoCoMo Red Hurricanes Osaka | 25 - 38 | Toyota VeToyota Verblitz | |
| Tokyo SunTokyo Sungoliath | 42 - 3 | NTT DoCoMNTT DoCoMo Red Hurricanes Osaka | |
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| - | Akira Inoue | Scrum-half | - | |
| - | Blake Gibson | Back Row | - | |
| - | Daisuke Iba | Center | - | |
| - | Elliot Stooke | Lock | - | |
| - | Fumiya Dobashi | Fly-half | - | |
| - | Henry Taefu | Center | - | |
| - | Hiroki Hanada | Back row | - | |
| - | Hiromichi Sakamoto | Prop | - | |
| - | Hisamitsu Shimada | Hooker | - | |
| - | Jack O'Sullivan | Back Row | - | |
| - | Kaito Isono | Lock | - | |
| - | Kanta Yamamoto | Full-back | - | |
| - | Kaoru Tsuruta | Center | - | |
| - | Kentaro Otsuka | Hooker | - | |
| - | Kenya Nishikawa | Winger | - | |
| - | Koki Shigeno | Winger | - | |
| - | Michael Allardice | Lock | - | |
| - | Mifiposeti Paea | Center | - | |
| - | Munetaka Sashida | Prop | - | |
| - | Shinnosuke Toyonaga | Prop | - | |
| - | Shota Takai | Prop | - | |
| - | Taichi Yoshizawa | Full-back | - | |
| - | Taiki Yamaguchi | Full-back | - | |
| - | Taro Sato | Back row | - | |
| - | Tatsunari Fujita | Lock | - | |
| - | Tatsuya Hamano | Scrum-half | - | |
| - | Toshihiro Yamanouchi | Scrum-half | - | |
| - | Yo Sato | Hooker | - | |
| - | Yuki Ishii | Winger | - | |
| - | Yuma Fujino | Prop | - |


